NAME | Cr | Mo | V | W | Co | Mn | Fe | C | Ni | Cu | OTHERS | RESTRICTIONS | VARIANTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-2 | 5.12 | 1.15 | 0.33 | 0.70 | 91.00 | 1.00 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
A-3 | 5.12 | 1.15 | 1.10 | 0.50 | 90.07 | 1.25 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
A-4 | 1.55 | 1.15 | 2.00 | 93.50 | 1.00 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||||
A-7 | 5.37 | 1.15 | 4.52 | 1.00 | 0.50 | 84.22 | 2.42 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
A-8 | 5.12 | 1.40 | 1.25 | 0.35 | 90.00 | 0.55 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
A-9 | 5.12 | 1.55 | 1.10 | 0.35 | 88.80 | 0.50 | 1.50 | P:0.00-0.03; S:0.... | |||||
ABC III | 4.1M | 2.7M | 2.4M | 2.8M | 93.51 | 0.99M | |||||||
ACTIUM 74CO | 3.9M | 2.75M | 1.8M | 6M | 2M | 91.33 | 0.9M | ||||||
ASP 2004 | 4.2M | 5M | 4.1M | 5.8M | 89.75 | 1.4M | |||||||
ASP 2005 | 4M | 2.5M | 4M | 2.5M | 92.75 | 1.5M | |||||||
ASP 2012 | 4.00 | 2.00 | 1.50 | 2.10 | 0.30 | 88.50 | 0.60 | Si:1.00 | |||||
ASP 2015 | 4M | 5M | 12M | 5M | 86.23 | 1.55M | |||||||
ASP 2017 | 4M | 3M | 1M | 3M | 8M | 89.60 | 0.8M | Nb:0.00-1.00 | |||||
ASP 2023 | 4.1M | 5M | 3.1M | 6.4M | 90.06 | 1.28M | |||||||
ASP 2030 | 4.20 | 5.00 | 3.10 | 6.40 | 8.50 | 71.52 | 1.28 | ||||||
ASP 2040 | 4.2M | 3M | 8.3M | 3.3M | 89.25 | 1.1M | N:0.00-1.60 | ||||||
ASP 2052 | 4.80 | 2.00 | 5.00 | 10.50 | 8.00 | 68.10 | 1.60 | ||||||
ASP 2053 | 4.20 | 3.10 | 8.00 | 4.20 | 78.02 | 2.48 | |||||||
ASP 2055 | 4M | 4.6M | 3.2M | 6.3M | 9M | 84.56 | 1.69M | Nb:0.00-2.10 | |||||
ASP 2060 | 4.2M | 7M | 6.5M | 6.5M | 10.5M | 81.50 | 2.3M | ||||||
ASP 2080 | 4M | 5M | 6.5M | 11M | 16M | 77.53 | 2.45M | ||||||
ASP 23 | 4.00 | 5.00 | 3.10 | 6.40 | 80.22 | 1.28 | |||||||
ASP 30 | 4.20 | 5.00 | 3.10 | 6.40 | 8.50 | 0.30 | 70.93 | 1.27 | Si:0.30 | ||||
ASP2011 | 5.25M | 1.3M | 9.75M | 90.63 | 2.45M | ||||||||
D-2 | 12.00 | 0.95 | 0.80 | 0.35 | 83.65 | 1.50 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | 12179 | ||||
D-3 | 12.25 | 1M | 1M | 0.35 | 83.47 | 2.17 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
D-4 | 12.00 | 0.95 | 0.58 | 0.35 | 83.15 | 2.22 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
D-5 | 12.00 | 0.95 | 1M | 3.00 | 0.35 | 80.95 | 1.50 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
D-7 | 12.50 | 0.95 | 4.10 | 0.35 | 79.02 | 2.32 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
EV 4 | 4.2M | 0.8M | 3.8M | 12M | 88.96 | 1.28M | |||||||
F-1 | 1.37 | 0.5M | 96.57 | 1.10 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||||
H-10 | 3.37 | 2.50 | 0.50 | 0.45 | 91.35 | 0.40 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | 12367 | ||||
12367 | 4.95 | 3.00 | 0.55 | 0.45 | 90.24 | 0.38 | P:0.00-0.04; S:0.... | ||||||
H-11 | 5.12 | 1.35 | 0.45 | 0.40 | 90.87 | 0.38 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | Z38CDV5; 1.2343 | ||||
H-12 | 5.12 | 1.50 | 0.35 | 1.35 | 0.40 | 89.50 | 0.35 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
H-13 | 5.12 | 1.42 | 1.00 | 0.40 | 90.24 | 0.39 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ORVAR; 1.2344 | ||||
H-19 | 4.37 | 0.43 | 1.97 | 4.12 | 4.25 | 0.35 | 83.39 | 0.39 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
H-21 | 3.37 | 0.45 | 9.25 | 0.28 | 85.61 | 0.31 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
H-22 | 2.75 | 0.38 | 10.87 | 0.28 | 84.70 | 0.35 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
H-23 | 11.87 | 1.00 | 11.87 | 0.28 | 74.27 | 0.30 | P:0.03M; S:0.03M;... | ||||||
H-41 | 3.75 | 8.70 | 1.15 | 1.75 | 0.28 | 82.97 | 0.68 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
H-42 | 4.12 | 5.00 | 1.97 | 6.12 | 0.28 | 81.15 | 0.63 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
H-43 | 4.12 | 8.12 | 2.00 | 0.28 | 84.17 | 0.58 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
L-2 | 0.95 | 0.25M | 0.20 | 0.50 | 96.80 | 0.73 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
L-3 | 1.50 | 0.20 | 0.53 | 96.05 | 1.02 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||||
L-6 | 0.90 | 0.5M | 0.53 | 95.67 | 0.70 | 1.62 | P:0.00-0.03; S:0.... | 12714 | |||||
M 20 | 5.00 | 8.00 | 1.25 | 4.00 | 2.50 | 78.40 | 0.60 | B:0.25 | |||||
M-1 | 3.75 | 8.70 | 1.17 | 1.75 | 0.28 | 82.77 | 0.83 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
M-10 | 4.12 | 8.12 | 2.00 | 0.25 | 83.77 | 1.00 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
M-2 | 4.12 | 5.00 | 1.90 | 6.12 | 0.33 | 81.40 | 0.83 | Si:0.20-0.40 | S600 | ||||
M-3 | 4.13 | 5.50 | 2.75 | 6.13 | 0.30 | 79.78 | 1.13 | Si:0.20-0.40 | |||||
M-3-1 | 4.13 | 5.63 | 2.50 | 5.88 | 0.28 | 80.20 | 1.05 | P:0.00-0.03; S:0.... | |||||
M-3-2 | 4.13 | 5.63 | 3.00 | 5.88 | 0.28 | 79.55 | 1.20 | P:0.00-0.03; S:0.... | |||||
M-30 | 3.87 | 8.37 | 1.20 | 1.80 | 5.00 | 0.28 | 77.95 | 0.80 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
M-34 | 3.75 | 8.47 | 2.10 | 1.75 | 8.25 | 0.28 | 73.79 | 0.89 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
M-35 | 4.15 | 4.95 | 1.85 | 6.35 | 4.75 | 77.03 | 0.92 | Ni+Cu <= 0.75 | |||||
M-36 | 4.12 | 5.00 | 2.00 | 6.00 | 8.25 | 0.28 | 72.77 | 0.85 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
M-4 | 4.37 | 5.00 | 4.20 | 5.87 | 0.30 | 78.63 | 1.32 | Si:0.20-0.40 | |||||
M-41 | 4.12 | 3.75 | 2.00 | 6.62 | 5.25 | 0.40 | 76.02 | 1.10 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
M-42 | 3.87 | 9.50 | 1.15 | 1.50 | 8.25 | 0.28 | 73.55 | 1.10 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
M-44 | 4.37 | 6.50 | 2.02 | 5.37 | 11.62 | 0.30 | 67.82 | 1.15 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
M-46 | 3.95 | 8.25 | 3.15 | 2.05 | 8.30 | 0.30 | 71.81 | 1.26 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
M-50 | 4.00 | 4.25 | 1.00 | 0.25M | 0.25M | 0.35M | 89.25 | 0.81 | 0.15M | 0.1M | P:0.00-0.02; S:0.... | ||
M-52 | 3.90 | 4.45 | 1.95 | 1.12 | 0.30 | 86.57 | 0.90 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
M-6 | 4.12 | 5.00 | 1.50 | 4.25 | 12.00 | 0.28 | 71.32 | 0.80 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
M-7 | 3.75 | 8.70 | 2.00 | 1.75 | 0.28 | 81.74 | 1.01 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
O-1 | 0.55 | 0.3M | 0.50 | 1.20 | 95.97 | 0.93 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
O-2 | 0.5M | 0.3M | 0.3M | 1.60 | 96.30 | 0.90 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
O-6 | 0.3M | 0.25 | 0.70 | 96.07 | 1.40 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||||
O-7 | 0.60 | 0.3M | 0.28 | 1.50 | 0.60 | 94.92 | 1.20 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
P-2 | 1.00 | 0.28 | 0.25 | 97.85 | 0.1M | 0.30 | P:0.00-0.03; S:0.... | ||||||
P-20 | 1.70 | 0.43 | 0.80 | 95.83 | 0.34 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||||
P-21 | 0.25 | 0.20 | 0.30 | 89.42 | 0.20 | 4.07 | P:0.00-0.03; S:0.... | ||||||
P-3 | 0.58 | 0.40 | 97.50 | 0.1M | 1.25 | P:0.00-0.03; S:0.... | |||||||
P-4 | 4.62 | 0.70 | 0.40 | 93.56 | 0.12M | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||||
P-42 | 0.3M | 0.1M | 0.2M | 1.35 | 97.07 | 0.2M | 1M | 0.3M | P:0.00-0.04; S:0.... | Nb+Ti+V < 0,22 | |||
P-5 | 2.25 | 0.40 | 96.82 | 0.08 | 0.35M | P:0.00-0.03; S:0.... | |||||||
P-6 | 1.50 | 0.53 | 94.10 | 0.10 | 3.50 | P:0.00-0.03; S:0.... | |||||||
P-91 | 8.75 | 0.95 | 0.22 | 0.45 | 88.81 | 0.10 | 0.3M | 0.3M | P:0.00-0.02; S:0.... | ||||
S-1 | 1.40 | 0.5M | 0.23 | 2.25 | 0.25 | 94.07 | 0.48 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
S-2 | 0.45 | 0.5M | 0.40 | 97.35 | 0.48 | P:0.03M; S:0.03M;... | |||||||
S-5 | 0.30 | 0.78 | 0.25 | 0.80 | 94.90 | 0.58 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
S-6 | 1.35 | 0.40 | 0.30 | 1.35 | 93.50 | 0.45 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
S-7 | 3.25 | 1.55 | 0.35M | 0.55 | 92.97 | 0.50 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||||
T-1 | 4.12 | 1M | 1.10 | 18.00 | 0.30 | 74.92 | 0.73 | P:0.00-0.03; S:0.... | |||||
T-15 | 4.37 | 1M | 4.87 | 12.37 | 5.00 | 0.28 | 70.37 | 1.55 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
T-2 | 4.12 | 1M | 2.10 | 18.25 | 0.30 | 73.17 | 0.85 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | ||||
T-4 | 4.13 | 0.70 | 1.00 | 18.25 | 5.00 | 0.25 | 69.60 | 0.75 | P:0.00-0.03; S:0.... | ||||
T-42 | 4.13 | 3.13 | 3.00 | 9.00 | 9.50 | 0.4M | 69.17 | 1.33 | 0.4M | 0.2M | P:0.00-0.04; S:0.... | BT 42; 1.3207; F.5553 | |
T-5 | 4.37 | 0.88 | 2.10 | 18.25 | 8.25 | 0.30 | 64.35 | 0.80 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
T-6 | 4.37 | 0.70 | 1.80 | 19.75 | 12.00 | 0.30 | 59.57 | 0.80 | P:0.00-0.03; S:0.... | Ni+Cu <= 0.75 | |||
T-8 | 4.12 | 0.85 | 2.10 | 14.00 | 5.00 | 0.30 | 72.53 | 0.80 | Si:0.20-0.40 | ||||
VANADIS 30 | 4.20 | 5.00 | 3.10 | 6.40 | 8.50 | 71.52 | 1.28 | ||||||
W-1 | 0.15M | 0.1M | 0.1M | 0.15M | 0.25 | 98.00 | 1.02 | 0.2M | 0.2M | P:0.00-0.03; S:0.... | |||
WKE 42 | 4M | 3.6M | 3.2M | 9.5M | 10M | 84.22 | 1.27M | ||||||
WKE 45 | 4.2M | 3.6M | 3.4M | 8.8M | 11M | 83.80 | 1.41M | ||||||
X4620 | 0.25 | 0.60 | 96.81 | 0.21 | 1.82 | P:0.00-0.04; S:0.... |
If you have questions about the material, do not hesitate to consult our technical-commercial team
Your Content Goes Here