NAME | Al | V | Ti | Cr | Mo | Zr | Sn | Fe | Ni | Cu | Nb | OTHERS | RESTRICTIONS | VARIANTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE 1 | 99.75 | 0.2M | C:0.00-0.08; N:0.... | Ti CP; T40; TITAL 125; | ||||||||||
GRADE 11 | 99.56 | 0.2M | Pd:0.12-0.25; C:0... | |||||||||||
GRADE 12 | 98.61 | 0.30 | 0.3M | 0.75 | C:0.00-0.08; N:0.... | |||||||||
GRADE 13 | 99.23 | 0.2M | 0.50 | Ru:0.04-0.06; C:0... | B 338 GRADE 13; B 348 GRADE... | |||||||||
GRADE 14 | 99.15 | 0.3M | 0.50 | Ru:0.04-0.06; C:0... | B 265 GRADE 14; B 338 GRADE... | |||||||||
GRADE 15 | 99.10 | 0.3M | 0.50 | Ru:0.04-0.06; C:0... | B 265 GRADE 15; B 338 GRADE... | |||||||||
GRADE 16 | 99.61 | 0.3M | Pd:0.04-0.08; C:0... | |||||||||||
GRADE 17 | 99.69 | 0.2M | Pd:0.04-0.08; C:0... | B 265 GRADE 17; B 338 GRADE... | ||||||||||
GRADE 18 | 3.00 | 2.50 | 94.19 | 0.25M | Pd:0.04-0.08; C:0... | B 265 GRADE 18; B 338 GRADE... | ||||||||
GRADE 19 | 3.50 | 8.00 | 74.24 | 6.00 | 4.00 | 4.00 | 0.3M | C:0.00-0.05; N:0.... | F 468 GRADE 19; R58640; TI-... | |||||
GRADE 2 | 99.66 | 0.3M | C:0.00-0.08; N:0.... | |||||||||||
GRADE 21 | 3.00 | 78.71 | 15.00 | 0.4M | 2.70 | C:0.00-0.05; Si:0... | ||||||||
GRADE 23 | 6.00 | 4.00 | 89.75 | 0.25M | C:0.00-0.08; N:0.... | |||||||||
GRADE 24 | 6.12 | 4.00 | 89.43 | 0.4M | Pd:0.04-0.08; C:0... | |||||||||
GRADE 25 | 6.12 | 4.00 | 88.88 | 0.4M | 0.55 | Pd:0.04-0.08; C:0... | ||||||||
GRADE 26 | 99.55 | 0.3M | Ru:0.08-0.14; C:0... | |||||||||||
GRADE 27 | 99.64 | 0.2M | Ru:0.08-0.14; C:0... | |||||||||||
GRADE 28 | 3.00 | 2.50 | 94.13 | 0.25M | Ru:0.08-0.14; C:0... | |||||||||
GRADE 29 | 6.00 | 4.00 | 89.64 | 0.25M | Ru:0.08-0.14; C:0... | |||||||||
GRADE 3 | 99.55 | 0.3M | C:0.00-0.08; N:0.... | |||||||||||
GRADE 30 | 99.10 | 0.3M | Pd:0.04-0.08; C:0... | B 265 GRADE 30; B 338 GRADE... | ||||||||||
GRADE 31 | 99.04 | 0.3M | Pd:0.04-0.08; C:0... | B 265 GRADE 31; B 338 GRADE... | ||||||||||
GRADE 32 | 5.00 | 1.00 | 90.76 | 0.90 | 1.00 | 1.00 | 0.25M | C:0.00-0.08; Si:0... | B 265 GRADE 32; B 348 GRADE... | |||||
GRADE 33 | 99.02 | 0.15 | 0.3M | 0.45 | Pd:0.01-0.02; Ru:... | |||||||||
GRADE 35 | 4.50 | 92.81 | 2.00 | 0.50 | C:0.00-0.08; N:0.... | |||||||||
GRADE 37 | 1.50 | 98.16 | 0.3M | C:0.00-0.08; N:0.... | R52815 | |||||||||
GRADE 4 | 99.48 | 0.5M | C:0.00-0.08; N:0.... | |||||||||||
GRADE 5 | 6.12 | 4.00 | 89.50 | 0.4M | C:0.00-0.08; N:0.... | Ti 6-4; 4928; TA6V | ||||||||
GRADE 6 | 5.00 | 92.07 | 2.50 | 0.5M | C:0.00-0.10; N:0.... | B 265 GRADE 6; B 348 GRADE ... | ||||||||
GRADE 7 | 99.48 | 0.3M | Pd:0.12-0.25; C:0... | |||||||||||
GRADE 9 | 3.00 | 2.50 | 94.27 | 0.25M | C:0.00-0.05; N:0.... | |||||||||
IMI 230 | 94.00 | 6.00 | ||||||||||||
IMI 260 | 99.80 | Pd:0.20 | ||||||||||||
IMI 314 | 4.00 | 92.00 | Mn:4.00 | |||||||||||
IMI 315 | 2.00 | 96.00 | Mn:2.00 | |||||||||||
IMI 318 | 6.00 | 4.00 | 90.00 | Ti 6-4; GRADE 5 | ||||||||||
IMI 417 | 5.80 | 84.31 | 0.50 | 4.00 | 4.00 | 0.05M | 0.75 | C:0.04-0.08; Si:0... | ||||||
IMI 443 | 11.00 | 74.00 | 15.00 | |||||||||||
IMI 550 | 4.00 | 89.26 | 4.00 | 2.00 | 0.2M | Si:0.30-0.70; H:0... | ||||||||
IMI 551 | 4.00 | 87.06 | 4.00 | 4.00 | 0.2M | C:0.05-0.20; Si:0... | ||||||||
IMI 679 | 2.25 | 80.19 | 1.00 | 5.00 | 11.00 | 0.2M | Si:0.10-0.50; H:0... | |||||||
IMI 680 | 2.25 | 82.55 | 4.00 | 11.00 | Si:0.20 | |||||||||
IMI 684 | 6.00 | 87.70 | 5.00 | Si:0.30; W:1.00 | ||||||||||
IMI 685 | 6.00 | 87.82 | 0.50 | 5.25 | 0.05M | C:0.00-0.08; Si:0... | ||||||||
IMI 700 | 6.00 | 83.75 | 4.00 | 5.00 | 1.00 | Si:0.25 | ||||||||
IMI 829 | 5.45 | 86.29 | 0.28 | 3.00 | 3.50 | 1.00 | Si:0.20-0.50; N:0... | |||||||
IMI 834 | 5.80 | 84.33 | 0.50 | 4.00 | 4.00 | 0.05M | 0.75 | C:0.04-0.08; Si:0... | ||||||
T2 | 99.50m | 0.2M | H2:0.00-0.01; C:0... | |||||||||||
T3 | 99.40m | 0.25M | H2:0.00-0.01; C:0... | |||||||||||
T6 | 99.20m | 0.35M | H2:0.00-0.01; C:0... | |||||||||||
TA4DE | 4.00 | 89.50 | 4.00 | 2.00 | Si:0.50 | |||||||||
TA5CD4 | 5.00 | 83.00 | 4.00 | 4.00 | 2.00 | 2.00 | ||||||||
TA6E4ZR | 5.80 | 85.09 | 0.50 | 3.50 | 4.00 | 0.70 | C:0.06; Si:0.35 | |||||||
TA6V ELI | 6.00 | 4.00 | 89.75 | 0.25M | C:0.00-0.08; N:0.... | |||||||||
TA6ZR4DE | 6.00 | 86.00 | 2.00 | 4.00 | 2.00 | |||||||||
TADEZR4E | 6.00 | 82.00 | 6.00 | 4.00 | 2.00 | |||||||||
TAEZR5D | 6.00 | 88.30 | 0.50 | 5.00 | Si:0.20 | |||||||||
TAV6E | 6.00 | 6.00 | 86.00 | 2.00 | ||||||||||
TI 10-2-3 | 3.00 | 10.00 | 84.98 | 1.90 | C:0.00-0.05; N:0.... | |||||||||
TI 13-11-3 | 3.00 | 13.00 | 73.00 | 11.00 | ||||||||||
TI 6-2-4-2 | 6.00 | 85.61 | 2.00 | 4.00 | 2.00 | 0.25M | C:0.00-0.05; Si:0... | |||||||
TI 6-2-4-6 | 6.00 | 81.77 | 6.00 | 4.00 | 2.00 | 0.15M | C:0.00-0.10; N:0.... | |||||||
TI 6-22-22 | 86.0M | 2.00 | 2.00 | 2.00 | ||||||||||
TI 6-6-2 | 5.50 | 5.50 | 85.61 | 2.00 | 0.68 | 0.68 | C:0.00-0.05; N:0.... | |||||||
TI 8 | 92.00M | Mn:7.00-9.00 | ||||||||||||
TI 8-8-2-3 | 2.75 | 8.00 | 79.00M | 8.00 | 2.00 | |||||||||
TI-12 | 98.45 | 0.30 | 0.75 | |||||||||||
TI-15 MO | 84.77 | 15.00 | 0.1M | C:0.00-0.10; N:0.... | ||||||||||
TI-15-3 | 3.00 | 15.00 | 75.75 | 3.00 | 3.00 | 0.25M | C:0.00-0.05; N:0.... | |||||||
TI-17 | 7.00M | 84.50 | 4.00 | 4.00 | 2.00 | |||||||||
TI-2.5CU | 97.24 | 0.2M | 2.50 | C:0.00-0.08; N:0.... | ||||||||||
TITANIUM BETA C | 3.50 | 8.00 | 74.14 | 6.00 | 4.00 | 4.00 | 0.3M | Pd:0.00-0.10; Ru:... | ||||||
TITANIUM BETA III | 77.65 | 11.50 | 6.00 | 4.50 | 0.35M | C:0.00-0.10; N:0.... | ||||||||
TITANIUM,PURE | 99.59 | 0.3M | C:0.00-0.10; N:0.... |
If you have questions about the material, do not hesitate to consult our technical-commercial team
Your Content Goes Here