NAME | Al | Cu | Mg | Zn | Pb | Sn | Fe | Cd | OTHERS | RESTRICTIONS | VARIANTS |
---|---|---|---|---|---|---|---|---|---|---|---|
50ZN-50SN SOLDER | 0.1M | 0.005M | 0.02M | 49.83 | 0.05M | 50.00 | 0.02M | 0.005M | Ni:0.00-0.01; Sb:... | ||
60ZN-40CD SOLDER | 0.1M | 0.05M | 0.05M | 60.00 | 0.05M | 0.003M | 0.02M | 39.79 | Ni:0.00-0.01; Sb:... | ||
80ZN-20AL SOLDER | 20.00 | 0.005M | 0.02M | 79.90 | 0.005M | 0.003M | 0.02M | 0.005M | Ni:0.00-0.01; Sb:... | ||
85ZN-15AL SOLDER | 15.00 | 0.005M | 84.90 | 0.005M | 0.003M | 0.02M | 0.005M | Mn:0.00-0.02; Ni:... | |||
87ZN-13AL SOLDER | 13.00 | 0.005M | 0.02M | 86.90 | 0.005M | 0.003M | 0.02M | 0.005M | Ni:0.00-0.01; Sb:... | ||
99.990 ZINC | 0.0020M | 0.0020M | 99.99m | 0.0030M | 0.0010M | 0.0030M | 0.0030M | ||||
ANODES TYPE I | 0.30 | 0.0050M | 99.64 | 0.0060M | 0.0050M | 0.05 | |||||
ANODES TYPE II | 0.005M | 0.002M | 99.99 | 0.003M | 0.0014M | 0.003M | |||||
ANODES TYPE III | 0.30 | 0.005M | 99.54 | 0.006M | 0.005M | 0.09 | Si:0.00-0.13 | ||||
SHG | 0.002M | 0.002M | 99.99m | 0.003M | 0.001M | 0.003M | 0.003M | TOTAL NON ZINC < 0.01 | |||
Z1 | 0.001M | 0.001M | 99.995m | 0.003M | 0.001M | 0.002M | 0.003M | TOTAL NON ZINC < 0.005 | |||
Z2 | 0.002M | 99.99m | 0.005M | 0.001M | 0.003M | 0.005M | TOTAL NON ZINC < 0.01 | ||||
Z4 | 99.50m | 0.4500M | 0.0500M | 0.0100M | |||||||
Z5 | 98.50m | 1.40M | 0.050M | 0.010M | (Pd+Cd+Fe)<=1.5%; | 3.4345; ALZNMGCU0,5 | |||||
ZA12 | 11.15 | 0.85 | 0.03 | 87.94 | 0.005M | 0.002M | 0.065M | 0.005M | |||
ZA27 | 26.75 | 2.25 | 0.02 | 70.94 | 0.005M | 0.002M | 0.072M | 0.005M | |||
ZA7 | 4.10 | 0.1M | 0.02 | 95.73 | 0.002M | 0.001M | 0.075M | 0.002M | Mn:0.00-0.05; Si:... | ||
ZA8 | 8.50 | 1.05 | 0.03 | 90.37 | 0.005M | 0.002M | 0.1M | 0.005M | |||
ZAMAK 2 | 4.10 | 2.75 | 0.04 | 93.07 | 0.004M | 0.002M | 0.075M | 0.003M | |||
ZAMAK 3 | 3.90 | 0.25M | 0.04 | 95.88 | 0.005M | 0.003M | 0.1M | 0.004M | |||
ZAMAK 5 | 4.10 | 1.00 | 0.05 | 94.81 | 0.004M | 0.002M | 0.075M | 0.003M | |||
ZAMAK 7 | 4.10 | 0.1M | 0.02 | 95.73 | 0.002M | 0.001M | 0.075M | 0.002M | Mn:0.00-0.05; Si:... | ||
ZDC1 | 3.90 | 1.00 | 0.06 | 94.99 | 0.005M | 0.003M | 0.1M | 0.004M | |||
ZDC2 | 3.90 | 0.25M | 0.04 | 95.88 | 0.005M | 0.003M | 0.1M | 0.004M | |||
ZN1 | 0.0050M | 0.0010M | 99.99m | 0.0030M | 0.0010M | 0.0020M | 0.0030M | B6 GRADE LME; Z12002 | |||
ZN1CU | 0.001M | 1.05 | 98.89 | 0.1M | 0.001M | 0.012M | 0.005M | ||||
ZN2 | 0.0020M | 0.0020M | 99.99m | 0.0030M | 0.0010M | 0.0030M | 0.0030M | B6 GRADE SHG; Z13001 | |||
ZN3 | 99.95m | 0.0300M | 0.0010M | 0.0200M | 0.0100M | B6 GRADE HG; Z14002 | |||||
ZN4 | 99.50m | 0.4500M | 0.0500M | 0.0100M | B6 GRADE IG; Z16003 | ||||||
ZN5 | 98.50m | 0.95 | 0.0500M | 0.2000M | B6 GRADE PWG; Z18004 | ||||||
ZN80 | 20.00 | 0.005M | 0.02M | 79.90 | 0.005M | 0.003M | 0.02M | 0.005M | Ni:0.00-0.01; Sb:... | B907 ZN 80; Z30800 | |
ZN85 | 15.00 | 0.005M | 84.90 | 0.005M | 0.003M | 0.02M | 0.005M | Mn:0.00-0.02; Ni:... | B 943 ZN 85; B907 ZN 85; Z3... | ||
ZN87 | 13.00 | 0.005M | 0.02M | 86.90 | 0.005M | 0.003M | 0.02M | 0.005M | Ni:0.00-0.01; Sb:... | B 943 ZN 87; B907 ZN 87; Z3... | |
ZN90 | 4.50 | 4.50 | 0.0200M | 90.00 | 0.0050M | 0.0030M | 0.0200M | 0.0040M | Ni:0.00-0.01; Sb:... | B907 ZN 90; Z34550 | |
ZN95 | 5.00 | 0.005M | 0.02M | 94.90 | 0.005M | 0.003M | 0.02M | 0.005M | Ni:0.00-0.01; Sb:... | B 943 ZN 95; B907 ZN 95; Z3... | |
ZN97 | 3.00 | 0.005M | 0.02M | 96.90 | 0.005M | 0.003M | 0.02M | 0.005M | Ni:0.00-0.01; Sb:... | B907 ZN 97; Z30505 | |
ZN98 | 2.00 | 0.02M | 97.91 | 0.005M | 0.003M | 0.02M | Ni:0.00-0.01; Sb:... | B 943 ZN 98; B907ZN98; Z30402 |
If you have questions about the material, do not hesitate to consult our technical-commercial team
Your Content Goes Here