NOMBRE | Cr | Mo | Co | Ti | Cu | Al | Fe | Mn | Ni | C | W | Nb | OTROS | RESTRICCIONES | VARIANTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 SMO | 20.00 | 6.25 | 0.75 | 53.87 | 1M | 18.00 | 0.02M | P:0.00-0.03; S:0.... | |||||||
AL 6XN | 21.00 | 6.50 | 0.75M | 45.86 | 2M | 24.50 | 0.03M | P:0.00-0.04; S:0.... | |||||||
ALLOY 20MO6 | 24.00 | 5.85 | 3.00 | 31.36 | 1M | 35.00 | 0.03M | P:0.00-0.03; S:0.... | |||||||
ALLOY 59 | 23.00 | 15.75 | 0.3M | 0.5M | 0.25 | 1.5M | 0.5M | 59.53 | 0.01M | P:0.00-0.02; S:0.... | |||||
ALLOY 865 | 24.00 | 2.00 | 51.71 | 1M | 20.50 | 0.02M | P:0.00-0.05; S:0.... | S35115; | |||||||
ALLOY X-750 | 15.50 | 1M | 2.50 | 0.5M | 0.70 | 7.00 | 1M | 70m | 0.08M | 0.95 | S:0.00-0.01; Si:0... | ||||
ASTRALOY | 15.00 | 5.25 | 15.00 | 3.50 | 4.40 | 56.76 | 0.06 | B:0.03 | |||||||
BALCO | 29.00 | 1.00 | 70.00 | 0.05 | Si:0.05 | Ni = Ni + Co | |||||||||
C242 | 21.50 | 10.50 | 10.00 | 0.3M | 0.2M | 0.75M | 56.00 | ||||||||
CARPENTER 20CB 3 | 20.00 | 2.50 | 3.50 | 2.00M | 35.00 | 0.0700M | 1.0000M | Si:0.00-1.00 | |||||||
CARPENTER 20CB 3 MOD | 20.00 | 2.50 | 3.50 | 2.00 | 34.00 | 0.0350M | 0.4000M | P:0.00-0.02; S:0.... | |||||||
CARPENTER C | 16.00 | 16.00 | 6.00 | 1M | 57.00 | 0.08M | 4.00 | Si:1.00M | Ni = Ni + Co | ||||||
CHROMAX 520 | 21.00 | 0.45 | 0.75 | 0.40 | 1.50 | 32.50 | 0.10 | Si:1.00 | Ni = Ni + Co | ||||||
CHROMAX 525 | 20.00 | 42.00 | 36.00 | Si:2.00 | |||||||||||
CHROME I | 20.00 | 42.00 | 36.00 | Si:2.00 | |||||||||||
CHROMEL | 10.00 | 90.00 | Ni = Ni + Co | ||||||||||||
CHROMEL A | 20.00 | 0.50 | 1.10 | 77.00 | 0.08 | Si:1.25-1.40 | Ni = Ni + Co | ||||||||
CHROMEL C | 16.00 | 23.00 | 60.00 | Si:1.00 | Ni = Ni + Co | ||||||||||
CHROMEL D | 20.00 | 42.00 | 36.00 | Si:2.00 | |||||||||||
DURANICKEL | 0.63 | 0.13 | 4.40 | 0.35 | 0.30 | 93.70 | 0.17 | S:0.01; Si:0.50 | Ni = Ni + Co | ||||||
HARPER 200 | 0.10 | 0.15 | 0.18 | 99.40 | 0.05 | S:0.01; Si:0.18 | Ni = Ni + Co | ||||||||
HARPER 400 | 30.00 | 1.40 | 1.00 | 67.00 | 0.15 | S:0.01; Si:0.25 | |||||||||
HARPER 600 | 15.50 | 0.50 | 9.00 | 1.00 | 76.00 | 0.15 | Si:0.50 | ||||||||
HARPER 800 | 21.00 | 0.45 | 0.75 | 0.40 | 1.50 | 32.50 | 0.10 | Si:1.00 | Ni = Ni + Co | ||||||
HASTELLOY 242 | 8.00 | 25.00 | 2.5M | 0.5M | 0.5M | 2M | 0.8M | 65M | 0.03M | Si:0.00-0.80; B:0... | |||||
HASTELLOY A | 1M | 21.00 | 19.00 | 57.00 | |||||||||||
HASTELLOY ALLOY G | 22.25 | 6.50 | 2.5M | 2.00 | 19.50 | 1.50 | 43.82 | 0.05M | 1M | 2.13 | P:0.00-0.04; S:0.... | ||||
HASTELLOY ALLOY X (HX) | 21.80 | 9.00 | 1.50 | 18.50 | 0.50 | 47.50 | 0.10 | 0.60 | Si:0.50 | ||||||
HASTELLOY B | 1M | 28.00 | 2.5M | 5.50 | 1M | 63.26 | 0.12M | P:0.03M; S:0.03M;... | |||||||
HASTELLOY B-2 | 1M | 28.00 | 1M | 3.50 | 1M | 69.00 | 0.02M | Si:0.10M | Ni = Ni + Co | ||||||
HASTELLOY B-2 WIRE | 0.70 | 28.00 | 1.78 | 0.50 | 69.00 | Si:0.01 | |||||||||
HASTELLOY B-3 | 1.50 | 28.50 | 3M | 0.2M | 0.5M | 1.50 | 3M | 65m | 0.01M | 3M | Si:0.00-0.10 | ||||
HASTELLOY C | 16.50 | 17.00 | 2.5M | 5.75 | 1M | 53.49 | 0.15M | 4.50 | P:0.04M; S:0.04M;... | Ni = Ni+Co | |||||
HASTELLOY C 276 | 16.00 | 16.00 | 6.00 | 1M | 57.00 | 0.02M | 4.00 | Si:0.05M | Ni = Ni + Co | ||||||
HASTELLOY C-2000 | 23.00 | 16.00 | 0.10 | 1.60 | 0.5M | 59.00 | 0.01M | Si:0.00-0.08 | |||||||
HASTELLOY C-22 | 22.00 | 13.00 | 2.5M | 3.00 | 0.5M | 56.00 | 0.01M | 3.00 | Si:0.00-0.08; V:0... | ||||||
HASTELLOY C-22HS | 21.00 | 17.00 | 1M | 0.5M | 2M | 0.8M | 61.00 | 0.01M | 1M | Si:0.00-0.08 | |||||
HASTELLOY C-276 | 16.00 | 16.00 | 5.00 | 1M | 57.00 | 0.01M | 4.00 | Si:0.00-0.08; V:0... | |||||||
HASTELLOY C4 | 16.00 | 15.50 | 2M | 0.7M | 3M | 1M | 65.00 | 0.01M | P:0.00-0.03; S:0.... | ||||||
HASTELLOY D | 1M | 4M | 1M | 85.00 | Si:9.00 | ||||||||||
HASTELLOY D-205 | 20.00M | 2.50M | 2.00M | 6.00M | 65.00m | 0.0300M | Si:0.00-5.00 | ||||||||
HASTELLOY F | 22.00 | 6.50 | 1.25 | 21.00 | 1.50 | 44.63 | 0.02 | 0.50 | 2.10 | Si:0.50 | |||||
HASTELLOY G | 22.00 | 7.00 | 2.00 | 20.00 | 2M | 43.00 | 0.05M | 1.00 | Si:1.00M | Cb+Ta = 2; Ni = Ni + Co | |||||
HASTELLOY G-3 | 22.00 | 7.00 | 5M | 2.00 | 19.50 | 1M | 42.00 | 0.15M | 1.5M | Si:0.00-1.00 | Nb+Ta<0.5 | ||||
HASTELLOY G-30 | 30.00 | 5.50 | 5M | 2M | 15.00 | 1.5M | 43.00 | 0.03M | 2.50 | Si:0.00-0.80; Cb:... | |||||
HASTELLOY G-35 | 33.25 | 8.30 | 1M | 0.3M | 0.4M | 2M | 0.5M | 55.60 | 0.05M | 0.6M | P:0.00-0.03; S:0.... | B 462 N06035; B 574 N06035;... | |||
HASTELLOY G-50 | 20.00 | 9.00 | 17.50 | 0.50 | 51.00 | 0.01 | Si:0.50; Cb:0.50 | N06950 | |||||||
HASTELLOY G2 | 24.50 | 6.00 | 1.10 | 0.95 | 16.91 | 1M | 49.50 | 0.03M | P:0.00-0.03; S:0.... | ||||||
HASTELLOY H-9M | 21.75 | 9.00 | 5M | 18.50 | 1M | 45.70 | 0.03M | 1.50 | P:0.00-0.04; S:0.... | B 814 N06920; N06920 | |||||
HASTELLOY HYBRID-BC1 | 15.00 | 22.00 | 2M | 0.25 | 62.00 | 0.01M | Si:0.00-0.08 | ||||||||
HASTELLOY N | 7.00 | 16.50 | 0.2M | 0.35M | 5M | 1M | 72.14 | 0.06 | 0.5M | B:0.01M; P:0.02M;... | Al + Ti <= 0.5 | ||||
HASTELLOY R | 15.50 | 5.00 | 1.5M | 2.50 | 2.20 | 7M | 66.00 | ||||||||
HASTELLOY S | 15.75 | 15.25 | 0.35M | 0.10 | 0.65 | 67.00 | 0.02M | 1M | P:0.00-0.02; Si:0... | 5711; 5838; 5873; 5879; N06635 | |||||
HASTELLOY W | 5.00 | 24.50 | 5.50 | 1M | 63.61 | 0.12M | P:0.04M; S:0.03M;... | Ni = Ni + Co | |||||||
HASTELLOY X | 21.75 | 9.00 | 1.50 | 18.50 | 1M | 47.56 | 0.1M | 0.60 | B:0.01M; P:0.04M;... | ||||||
HYTEMCO | 29.00 | 1.00 | 70.00 | 0.05 | Si:0.05 | Ni = Ni + Co | |||||||||
INCOLOY 801 | 20.50 | 1.10 | 0.15 | 45.00 | 0.75 | 32.00 | 0.04 | Si:0.35 | |||||||
INCOLOY 802 | 21.00 | 0.75 | 0.75M | 0.58 | 43.32 | 1.5M | 32.50 | 0.35 | S:0.00-0.02; Si:0... | N08802 | |||||
INCOLOY 804 | 29.50 | 1.2M | 0.5M | 0.6M | 27.17 | 1.5M | 41.00 | 0.1M | S:0.00-0.02; Si:0... | N06804 | |||||
INCOLOY 805 | 7.50 | 0.50 | 0.10 | 54.00 | 0.60 | 36.00 | 0.12 | Si:0.50 | |||||||
INCOLOY 807 | 20.00 | 8.00 | 26.00 | 40.00 | 5.00 | 1.00 | |||||||||
INCOLOY 810 | 21.00 | 0.50 | 44.00 | 0.90 | 32.00 | 0.25 | Si:0.80 | ||||||||
INCOLOY 825 | 21.50 | 3.00 | 0.90 | 2.25 | 0.20 | 29.10 | 1.00 | 42.00 | 0.05 | ||||||
INCOLOY 901 | 12.50 | 6.00 | 1M | 2.72 | 0.5M | 0.35M | 34.00 | 1M | 42.50 | 0.1M | B:0.01-0.02; P:0.... | ||||
INCOLOY 901 MOD. | 12.50 | 5.80 | 2.90 | 34.00 | 0.09 | 44.56 | 0.05 | B:0.02; Si:0.08 | |||||||
INCOLOY 907 | 1M | 14.00 | 1.55 | 0.2M | 41.39 | 37.50 | 4.75 | Si:0.07-0.35 | |||||||
INCOLOY 908 | 4.12 | 0.5M | 1.50 | 0.5M | 1.00 | 40.09 | 1M | 49.00 | 0.03M | 3.00 | P:0.00-0.02; S:0.... | B 872 N09908; N09908 | |||
INCOLOY 909 | 1M | 14.00 | 1.55 | 0.5M | 0.15M | 40.45 | 1M | 37.50 | 0.06M | 4.75 | P:0.00-0.02; S:0.... | ||||
INCOLOY 925 | 21.00 | 3.00 | 2.15 | 2.25 | 0.30 | 22m | 1M | 44.00 | 0.03M | 0.5M | S:0.00-0.03; Si:0... | ||||
INCOLOY 926 | 16.00 | 3.00 | 1.90 | 4.50 | 0.3M | 39m | 1.5M | 28.00 | 0.04M | S:0.00-0.02; Si:0... | N09926 | ||||
INCOLOY 945 | 21.25 | 3.50 | 1.50 | 2.25 | 0.36 | 16.84 | 1M | 50.00 | 0.02 | 3.50 | P:0.00-0.03; S:0.... | ||||
INCOLOY 945X | 21.25 | 3.50 | 1.50 | 2.25 | 0.36 | 16.84 | 1M | 50.00 | 0.02 | 3.50 | P:0.00-0.03; S:0.... | ||||
INCONEL 600 | 15.50 | 1M | 0.5M | 0.5M | 0.35M | 8.00 | 1M | 72m | 0.15M | Cb:1.00M; P:0.04M... | |||||
INCONEL 601 | 23.00 | 1.00 | 1.30 | 13.00 | 1.00 | 60.50 | 0.10 | Si:0.50 | Ni = Ni + Co | ||||||
INCONEL 604 | 15.80 | 0.10 | 7.20 | 0.20 | 74.46 | 0.04 | 2.00 | Si:0.20 | |||||||
INCONEL 610 | 15.50 | 0.50 | 9.00 | 0.90 | 70.90 | 0.20 | 1.00 | Si:2.00 | |||||||
INCONEL 625 | 21.50 | 9.00 | 1M | 0.4M | 0.4M | 5M | 0.5M | 58m | 0.1M | 3.65 | Si:0.00-0.50 | Ni = Ni + Co; Nb = Nb + Ta | IN 625; ALLOY 625 | ||
INCONEL 671 | 48.00 | 0.35 | 51.00 | 0.50 | Ni = Ni + Co | ||||||||||
INCONEL 690 | 29.00 | 0.5M | 9.00 | 0.5M | 58m | 0.05M | S:0.00-0.02; Si:0... | ||||||||
INCONEL 700 | 15.00 | 3.75 | 28.50 | 2.20 | 0.05 | 3.00 | 0.70 | 0.10 | 46.00 | 0.12 | Si:0.30 | ||||
INCONEL 702 | 15.60 | 0.70 | 0.10 | 3.40 | 0.35 | 0.05 | 79.56 | 0.04 | Si:0.20 | ||||||
INCONEL 705 | 15.50 | 0.50 | 8.00 | 0.90 | 69.30 | 0.30 | Si:5.50 | ||||||||
INCONEL 706 | 16.00 | 1.75 | 0.3M | 0.4M | 37.50 | 0.35M | 41.50 | 0.06M | B:0.01M; Cb:2.50-... | ||||||
INCONEL 713 | 12.00 | 4.50 | 1M | 0.70 | 0.5M | 6.00 | 0.5M | 0.25M | 73.17 | 0.05 | B:0.01-0.02; Cb:1... | ||||
INCONEL 713 C | 13.80 | 4.00 | 0.40 | 1.00 | 6.00 | 0.70 | 72.00 | 0.10 | 1.90 | Zr:0.06; B:0.01 | |||||
INCONEL 713LC | 12.00 | 4.50 | 0.60 | 5.90 | 0.30 | 0.10 | 74.14 | 0.05 | 2.00 | B:0.01; Si:0.30; ... | |||||
INCONEL 718 | 19.00 | 3.05 | 1M | 0.90 | 0.3M | 0.60 | 17.77 | 0.35M | 52.50 | 0.08M | 5.12 | B:0.01M; P:0.02M;... | Al + Ti <= 1.75 | ||
INCONEL 722 | 15.50 | 1M | 2.37 | 0.5M | 0.70 | 7.00 | 1M | 70m | 0.08M | S:0.01M; Si:0.70M | |||||
INCONEL ALLOY 718 SPF | 19.00 | 3.05 | 1M | 0.90 | 0.3M | 0.50 | 18.01 | 0.35M | 52.50 | 0.05M | 5.00 | P:0.00-0.02; S:0.... | |||
INCONEL ALLOY 721 | 16.00 | 3.05 | 0.2M | 0.1M | 8M | 2.25 | 74.44 | 0.07M | S:0.00-0.01; Si:0... | ||||||
INCONEL ALLOY 725 | 20.75 | 8.25 | 1.35 | 0.35M | 8.80 | 0.35M | 57.00 | 0.03M | 3.37 | P:0.00-0.02; S:0.... | B 805 N07725; N07725 | ||||
INCONEL ALLOY 725HS | 20.75 | 8.25 | 1.35 | 0.35M | 8.80 | 0.35M | 57.00 | 0.03M | 3.37 | P:0.00-0.02; S:0.... | |||||
INCONEL X750 | 15.50 | 1M | 2.50 | 0.5M | 0.70 | 7.00 | 1M | 70m | 0.08M | 0.95 | S:0.01M; Si:0.50M... | Ni = Ni + Co | |||
INVAR 32-5 | 5.5M | 80.92 | 0.4M | 32M | 0.02M | Si:0.00-0.25 | |||||||||
INVAR 36 | 0.5M | 0.5M | 0.5M | 62.70 | 0.6M | 36.00 | 0.1M | P:0.00-0.03; S:0.... | |||||||
INVAR 39 | 61.00 | 39.00 | |||||||||||||
INVAR 42 | 58.00 | 42.00 | |||||||||||||
INVAR FC | 0.25M | 0.5M | 62.63 | 1M | 36.00 | 0.15M | P:0.00-0.02; S:0.... | ||||||||
INVAR SUPER | 0.25M | 5.25 | 0.1M | 62.01 | 0.6M | 32.00 | 0.05M | P:0.00-0.02; S:0.... | |||||||
KOVAR | 0.2M | 0.2M | 17m | 0.1M | 0.2M | 0.1M | 53m | 0.5M | 29m | 0.04M | Si:0.00-0.20; Zr:... | ||||
M-252 | 20.00 | 10.00 | 10.00 | 2.60 | 1.00 | 0.50 | 55.24 | 0.15 | B:0.01; Si:0.50 | ||||||
MAR M002 | 9.00 | 10.00 | 1.50 | 5.50 | 59.79 | 0.15 | 10.00 | Zr:0.05; B:0.02; ... | |||||||
MAR M247 | 8.20 | 0.70 | 9.60 | 1.00 | 5.60 | 60.00 | 0.14 | 10.00 | Zr:0.03; B:0.01; ... | ||||||
MAR-M 200 | 9.00 | 10.00 | 2.00 | 0.5M | 62.50 | 0.15M | 12.50 | 1.00 | Zr:0.00-0.50; B:0... | ||||||
MAR-M 246 | 9.00 | 2.50 | 10.00 | 1.50 | 5.50 | 0.15 | 59.50 | 0.15M | 10.00 | Zr:0.05; B:0.02; ... | |||||
MAR-M 247LC | 12.00 | 2.80 | 5.50 | 2.25 | 0.5M | 4.75 | 0.5M | 0.25M | 69.50 | 0.2M | 3.05 | Si:0.00-0.50; B:0... | |||
MAR-M 432 | 15.50 | 20.00 | 4.30 | 2.80 | 50.26 | 0.15M | 3.00 | 2.00 | Zr:0.05; B:0.02; ... | ||||||
MAR-M HF MOD. | 9.00 | 2.50 | 9.50 | 1.50 | 0.1M | 5.50 | 0.1M | 0.2M | 58.22 | 0.15 | 10.00 | S:0.00-0.02; Si:0... | |||
MAR-M-ALLOY | 9.00 | 2.50 | 9.50 | 1.50 | 0.1M | 5.50 | 1M | 0.2M | 57.77 | 0.15 | 10.00 | S:0.00-0.02; Si:0... | N13246 | ||
MAR-M200 | 9.00 | 10.00 | 2.00 | 5.00 | 60.28 | 0.15 | 12.50 | 1.00 | B:0.02; Zr:0.05 | ||||||
MARAGING C200 | 3.20 | 8.50 | 0.20 | 70.09 | 18.00 | 0.03M | |||||||||
MARAGING C250 | 4.90 | 7.75 | 0.40 | 0.10 | 68.74 | 0.1M | 18.00 | 0.03M | Si:0.00-0.10 | ||||||
MARAGING C300 | 4.90 | 8.5M | 0.65 | 0.10 | 71.49 | 0.1M | 18.50 | 0.03M | Si:0.00-0.10 | ||||||
MARAGING C350 | 3.75 | 12M | 1.75 | 0.16 | 70.23 | 0.1M | 18.00 | 0.03M | Si:0.00-0.10 | ||||||
MOLY PERMALLOY | 0.02M | 4.40 | 0.02M | 0.01M | 14.56 | 0.50 | 80.20 | 0.02 | P:0.00-0.01; S:0.... | ||||||
MONEL 190 | 1M | 30.28 | 0.75M | 2.5M | 4M | 65.00 | 0.15M | P:0.00-0.02; S:0.... | |||||||
MONEL 400 | 1M | 30.34 | 2.5M | 2M | 66.50 | 0.3M | S:0.02M; Si:0.50M | ||||||||
MONEL 401 | 0.25M | 55.69 | 0.75M | 2.25M | 42.50 | 0.1M | S:0.00-0.02; Si:0... | N04401 | |||||||
MONEL 404 | 45.04 | 0.05M | 0.5M | 0.1M | 54.50 | 0.15M | S:0.00-0.02; Si:0... | N04404 | |||||||
MONEL 410 | 30.00 | 3M | 1.00 | 65.00 | 0.20 | Si:1.00 | |||||||||
MONEL 410 (R) | 31.00 | 2.5M | 0.90 | 66.00 | 0.12 | ||||||||||
MONEL 411 | 32.50 | 0.80M | 66.50 | 0.60 | |||||||||||
MONEL 501 | 0.50 | 29.50 | 3.00 | 1.00 | 0.60 | 65.02 | 0.23 | Si:0.15; S:0.01 | MONEL KR | ||||||
MONEL 502 | 0.5M | 30.00 | 2.90 | 2M | 1.5M | 64.77 | 0.1M | P:0.02M; Pb:0.01M... | |||||||
MONEL 505 (S) | 30.00 | 0.90 | 1.00 | 64.00 | 0.10 | Si:4.00 | |||||||||
MONEL 506 (H) | 30.00 | 3M | 64.00 | 0.10 | Si:2.75 | ||||||||||
MONEL 60 FILLET METAL | 2.25 | 27.66 | 1.25M | 2.5M | 4M | 65.50 | 0.15M | P:0.00-0.02; S:0.... | |||||||
MONEL ALLOY 400 | 30.00 | 1.40 | 1.00 | 67.00 | 0.15 | S:0.01; Si:0.25 | |||||||||
MONEL FM60 | 2.25 | 27.66 | 1.25M | 2.5M | 4M | 65.50 | 0.15M | P:0.00-0.02; S:0.... | EN60; ERNICU-7; IN60; N0406... | ||||||
MONEL K500 | 0.63 | 30.00 | 3.00 | 2M | 1.5M | 63.97 | 0.25M | P:0.02M; Pb:0.01M... | |||||||
MONEL R405 | 31.00 | 2.5M | 2M | 66.31 | 0.3M | S:0.03-0.06; Si:0... | |||||||||
MONEND 806 | 0.40 | 29.00 | 0.20 | 0.50 | 3.40 | 65.00 | 0.03 | Si:0.80 | |||||||
N-155 | 21.25 | 3.00 | 19.75 | 0.5M | 29.93 | 1.50 | 20.00 | 0.12 | 2.50 | 1.00 | P:0.00-0.03; S:0.... | 14957 | |||
NA22H | 28.50 | 0.5M | 15.02 | 1.5M | 48.50 | 0.45 | 5.00 | P:0.00-0.04; S:0.... | 2.4879; G-NiCr28W | ||||||
NI-RESIST 1 | 2.20 | 6.50 | 71.30 | 1.00 | 15.50 | 3M | Si:2.00 | ||||||||
NI-RESIST 2 | 2.20 | 0.5M | 73.05 | 1.00 | 20.00 | 3M | Si:2.00 | ||||||||
NI-RESIST 3 | 3.00 | 0.5M | 63.00 | 1.00 | 30.00 | 2.5M | Si:1.50 | ||||||||
NI-RESIST 4 | 5.00 | 0.5M | 56.50 | 1.00 | 30.50 | 2.5M | Si:5.50 | ||||||||
NI-RESIST 5 | 5.00 | 0.5M | 56.50 | 1.00 | 30.50 | 2.5M | Si:5.50 | ||||||||
NIAL | 2.00 | 0.25 | 2.50 | 94.00 | Si:1.00 | ||||||||||
NICHROME | 16.00 | 23.00 | 60.00 | Si:1.00 | |||||||||||
NICHROME I | 20.00 | 42.00 | 36.00 | Si:2.00 | |||||||||||
NICHROME V | 20.00 | 1M | 0.2M | 0.5M | 1M | 75m | 0.17 | P:0.03M; S:0.02M;... | |||||||
NICKEL 200 | 0.10 | 0.15 | 0.18 | 99.40 | 0.05 | S:0.01; Si:0.18 | Ni = Ni + Co | ||||||||
NICKEL 205 | 0.03 | 0.15M | 0.2M | 0.35M | 99m | 0.15M | Mg:0.01-0.08; S:0... | Ni = Ni + Co | |||||||
NICKEL 270 | 0.001M | 0.001M | 0.001M | 0.001M | 0.03 | 0.001M | 99.98 | 0.01 | Mg:0.00M; S:0.00M... | Ni = Ni + Co | |||||
NIMONIC 105 | 19.00 | 5.00 | 20.00 | 1.20 | 0.25 | 4.50 | 0.40 | 0.10 | 49.17 | 0.13 | Si:0.25 | ||||
NIMONIC 115 | 15.00 | 3.50 | 15.00 | 4.00 | 5.00 | 57.35 | 0.15 | ||||||||
NIMONIC 263 | 20.00 | 5.85 | 20.00 | 2.15 | 0.2M | 0.45 | 0.7M | 0.6M | 50.53 | 0.06 | B:0.01M; P:0.02M;... | 10 < Al + Ti < 11 | |||
NIMONIC 75 | 19.50 | 0.40 | 0.05 | 0.20 | 2.40 | 0.45 | 76.40 | 0.10 | Si:0.50 | ||||||
NIMONIC 80A | 19.50 | 1.10 | 2.50 | 1.30 | 2.40 | 0.10 | 72.34 | 0.06 | Si:0.70 | ||||||
NIMONIC 90 | 19.50 | 18.00 | 2.40 | 0.05 | 1.40 | 2.50 | 0.50 | 54.83 | 0.07 | Si:0.75 | |||||
NIRESIST D-2 | 1.75 | 0.5M | 73.24 | 0.98 | 20.00 | 3M | P:0.00-0.08; Si:1... | ||||||||
NIRESIST D-2B | 1.75 | 0.5M | 70.21 | 1.25 | 20.00 | 3M | P:0.00-0.08; Si:4... | ||||||||
NIRESIST D-2C | 0.5M | 0.5M | 71.36 | 2.10 | 22.50 | 3M | P:0.00-0.08; Si:1... | ||||||||
NIRESIST D-2M | 0.2M | 0.5M | 69.06 | 4.25 | 23.00 | 2.6M | P:0.00-0.08; Si:1... | ||||||||
NIRESIST D-2W | 1.75 | 0.5M | 73.11 | 1.10 | 20.00 | 3M | P:0.00-0.08; Si:1... | ||||||||
NIRESIST D-3 | 3.00 | 0.5M | 62.66 | 1M | 30.00 | 2.6M | P:0.00-0.08; Si:1... | ||||||||
NIRESIST D-3A | 1.25 | 0.5M | 64.41 | 1M | 30.00 | 2.6M | P:0.00-0.08; Si:1... | ||||||||
NIRESIST D-4 | 5.00 | 0.5M | 57.41 | 1M | 30.00 | 2.6M | P:0.00-0.08; Si:5... | ||||||||
NIRESIST D-4A | 2.00 | 0.5M | 60.41 | 1M | 30.00 | 2.6M | P:0.00-0.08; Si:5... | ||||||||
NIRESIST D-5 | 0.2M | 0.5M | 60.66 | 1M | 35.00 | 2.4M | P:0.00-0.08; Si:1... | ||||||||
NIRESIST D-5B | 2.50 | 0.5M | 58.26 | 1M | 35.00 | 2.4M | P:0.00-0.08; Si:1... | ||||||||
NIRESIST D-5S | 2.00 | 0.5M | 55.06 | 1M | 35.50 | 2.3M | P:0.00-0.08; Si:5... | ||||||||
NIRESIST D-6 | 0.2M | 0.5M | 76.11 | 6.50 | 13.00 | 3M | P:0.00-0.08; Si:2... | ||||||||
PYROMET 600 | 15.50 | 0.50 | 9.00 | 1.00 | 76.00 | 0.15 | Si:0.50 | ||||||||
PYROMET 680 | 22.00 | 9.00 | 1.00 | 18.00 | 1M | 45.00 | 0.10 | 0.80 | Si:1.00M | Ni = Ni + Co | |||||
PYROMET 80-20 | 20.00 | 0.50 | 1.10 | 77.00 | 0.08 | Si:1.25-1.40 | Ni = Ni + Co | ||||||||
R-235 | 15.00 | 5.50 | 1.15 | 2.50 | 2.00 | 10.00 | 0.10 | 63.33 | 0.12 | Si:0.30 | |||||
REFRACTALOY 26 | 18.00 | 3.00 | 20.00 | 3.00 | 0.25M | 18.84 | 37.00 | 0.08M | |||||||
REFRACTALOY 70 | 20M | 8M | 30M | 58.13 | 0.2M | 21M | 0.04M | 4.2M | Si:0.00-0.30 | ||||||
RENE 125 | 8.90 | 2.00 | 10.00 | 2.50 | 4.80 | 59.00 | 0.11 | 7.00 | Zr:0.05; B:0.02; ... | ||||||
RENE 200 | 18.50 | 3.20 | 11.80 | 1.00 | 0.50 | 56.00 | 0.03 | Cb:5.20; B:0.00; ... | |||||||
RENE 220 | 20.00 | 3.20 | 12.00 | 1.00 | 55.28 | 0.04M | 5.25 | Ta:3.00-3.50 | |||||||
RENE 41 | 19.00 | 9.75 | 11.00 | 3.15 | 1.60 | 5M | 0.5M | 52.39 | 0.09 | B:0.00-0.01; P:0.... | |||||
RENE 62 | 10.00 | 9.00 | 2.50 | 1.25 | 22.50 | 0.25M | 52.15 | 0.05 | 2.30 | Si:0.00-0.25 | |||||
RENE 63 | 14.00 | 6.00 | 15.00 | 2.50 | 3.80 | 55.70 | 3.00 | B:0.00 | |||||||
RENE 77 | 14.60 | 4.20 | 15.00 | 3.30 | 4.30 | 58.51 | 0.07M | Zr:0.04; B:0.02 | |||||||
RENE 80 | 13.80 | 4.10 | 9.20 | 5.00 | 2.90 | 0.10 | 60.00 | 0.17 | 4.10 | Zr:0.03; B:0.01 | |||||
RENE 88 | 16.00 | 4.00 | 13.00 | 3.75 | 2.10 | 0.25 | 55.00 | 4.00 | 0.70 | B:0.00-0.02 | |||||
RENE 95 | 14.00 | 3.50 | 8.00 | 2.50 | 64.50 | 0.15M | 3.50 | 3.50 | Zr:0.05; B:0.01 | ||||||
SANICRO 28 | 27.00 | 3.50 | 1.00 | 36.17 | 2M | 31.00 | 0.02M | P:0.00-0.03; S:0.... | |||||||
SANICRO 30 | 20.00 | 0.50 | 0.1M | 0.30 | 46.02 | 0.60 | 32.00 | 0.03M | P:0.00-0.02; S:0.... | ||||||
SANICRO 36MO | 27.00 | 5.50 | 0.5M | 27.57 | 5.00 | 34.00 | 0.02M | P:0.00-0.03; S:0.... | N08936 | ||||||
SANICRO 41 | 20.00 | 2.60 | 0.70 | 1.70 | 0.10 | 35.31 | 0.80 | 38.50 | 0.05M | P:0.00-0.03; S:0.... | |||||
SANICRO 41CU | 20.00 | 2.60 | 0.70 | 1.70 | 35.42 | 0.80 | 38.50 | 0.03M | P:0.00-0.03; S:0.... | ||||||
SANICRO 61 | 23.00 | 1.30 | 14.75 | 0.60 | 60.00 | 0.03 | P:0.00-0.03; S:0.... | ||||||||
SANICRO 69 | 30.00 | 9.47 | 0.5M | 60.00 | 0.02 | P:0.00-0.02; Si:0... | |||||||||
SANICRO 70 | 16.50 | 0.15 | 9.50 | 0.80 | 72.50 | 0.06 | P:0.00-0.02; S:0.... | ||||||||
SANICRO 71 | 16.00 | 9.00 | 0.80 | 73.82 | 0.07M | Si:0.35 | |||||||||
