NOMBRE | Al | Fe | Si | Cu | Mn | Mg | Cr | Ni | Zn | Ti | V | Li | Ag | OTROS | RESTRICCIONES | VARIANTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1050 | 99.5m | 0.4M | 0.25M | 0.05M | 0.05M | 0.05M | 0.05M | 0.03M | 0.05M | Fm:10.00m | ||||||
1050A | 99.5m | 0.4M | 0.25M | 0.05M | 0.05M | 0.05M | 0.07M | 0.03M | ||||||||
1060 | 99.6m | 0.35M | 0.25M | 0.05M | 0.03M | 0.03M | 0.05M | 0.03M | 0.05M | |||||||
1065 | 99.65m | 0.3M | 0.25M | 0.05M | 0.03M | 0.03M | 0.05M | 0.03M | 0.05M | |||||||
1070 | 99.70m | 0.25M | 0.2M | 0.04M | 0.03M | 0.03M | 0.04M | 0.03M | 0.05M | |||||||
1070A | 99.70m | 0.25M | 0.2M | 0.03M | 0.03M | 0.03M | 0.07M | 0.03M | ||||||||
1080 | 99.80m | 0.15M | 0.15M | 0.03M | 0.02M | 0.02M | 0.03M | 0.03M | 0.05M | Ga:0.03M | ||||||
1080A | 99.80m | 0.15M | 0.15M | 0.03M | 0.02M | 0.02M | 0.06M | 0.02M | Ga:0.03M | |||||||
1085 | 99.85m | 0.12M | 0.1M | 0.03M | 0.02M | 0.02M | 0.03M | 0.02M | 0.05M | Ga:0.03M | ||||||
1090 | 99.90m | 0.07M | 0.07M | 0.02M | 0.01M | 0.01M | 0.03M | 0.01M | 0.05M | Ga:0.03M | ||||||
1098 | 99.98m | 0.006M | 0.01M | 0.003M | 0.015M | 0.003M | ||||||||||
1100 | 99.00m | 0.05-0.2 | 0.05M | 0.1M | Si+Fe <= 0.95 | |||||||||||
1100A | 99.00m | 0.05-0.2 | 0.05M | 0.1M | 0.1M | 0.1M | Si+Fe <= 1.00 | |||||||||
1110 | 99.10m | 0.8M | 0.3M | 0.04M | 0.01M | 0.25M | 0.01M | B:0.02M | V+Ti <= 0.03 | |||||||
1120 | 99.20m | 0.4M | 0.1M | 0.05-0.35 | 0.01M | 0.2M | 0.01M | 0.05M | B:0.05M; Ga:0.03M | V+Ti <= 0.02 | ||||||
1145 | 99.45m | 0.05M | 0.05M | 0.05M | 0.05M | 0.03M | 0.05M | Si+Fe <= 0.55 | ||||||||
1150 | 99.50m | 0.05-0.2 | 0.05M | 0.05M | 0.05M | 0.03M | Si+Fe <= 0.45 | |||||||||
1185 | 99.85m | 0.01M | 0.02M | 0.02M | 0.03M | 0.02M | 0.05M | Ga:0.03M | Si + Fe <= 0.15 | |||||||
1200 | 99.00m | 0.05M | 0.05M | 0.1M | 0.05M | Si+Fe <= 1.00 | ||||||||||
1200A | 99.00m | 0.1M | 0.3M | 0.3M | 0.1M | 0.1M | Si+Fe <= 1.00 | |||||||||
1230 | 99.30m | 0.1M | 0.05M | 0.05M | 0.1M | 0.03M | 0.05M | Si+Fe <= 0.70 | ||||||||
1230A | 99.30m | 0.1M | 0.05M | 0.05M | 0.05M | Si+Fe <= 0.70 | ||||||||||
1235 | 99.35m | 0.05M | 0.05M | 0.05M | 0.1M | 0.06M | 0.05M | Si+Fe <= 0.65 | ||||||||
1275 | 99.75m | 0.12M | 0.08M | 0.05-0.1 | 0.02M | 0.02M | 0.03M | 0.02M | 0.03M | Ga:0.03M | ||||||
1285 | 99.85m | 0.08M | 0.08M | 0.02M | 0.01M | 0.01M | 0.03M | 0.02M | 0.05M | Ga:0.03M | ||||||
1300 | 99.00m | 0.3M | 0.2M | 0.05M | 0.03M | 0.03M | 0.2-0.5 | 0.03M | ||||||||
1345 | 99.45m | 0.4M | 0.3M | 0.1M | 0.05M | 0.05M | 0.05M | 0.03M | 0.05M | |||||||
1350 | 99.50m | 0.4M | 0.1M | 0.05M | 0.01M | 0.01M | 0.05M | B:0.05M; Ga:0.03M | V+Ti <= 0.02 | |||||||
1350A | 99.50m | 0.4M | 0.25M | 0.02M | 0.05M | 0.05M | Cr+Mn+Ti+V <= 0.03 | |||||||||
1370 | 99.70m | 0.25M | 0.1M | 0.02M | 0.01M | 0.02M | 0.01M | 0.04M | B:0.02M; Ga:0.03M | Ti + V <= 0.02 | ||||||
1385 | 99.85m | 0.12M | 0.05M | 0.02M | 0.01M | 0.02M | 0.01M | 0.03M | Ga:0.03M; B:0.02M | V +Ti <= 0.03 | ||||||
1435 | 99.35m | 0.3-0.5 | 0.15M | 0.02M | 0.05M | 0.05M | 0.1M | 0.03M | 0.05M | |||||||
1445 | 99.45m | 0.04M | Si+Fe+Cu <= 0.50 | |||||||||||||
1450 | 99.50m | 0.4M | 0.25M | 0.05M | 0.05M | 0.05M | 0.07M | 0.1-0.2 | ||||||||
2001 | 93.20 | 0.2M | 0.2M | 5.60 | 0.33 | 0.33 | 0.1M | 0.05M | 0.1M | 0.2M | Pb:0.00M; Zr:0.05M | |||||
2002 | 96.05 | 0.3M | 0.58 | 2.00 | 0.2M | 0.75 | 0.2M | 0.2M | 0.2M | |||||||
2004 | 92.95 | 0.2M | 0.2M | 6.00 | 0.1M | 0.5M | 0.1M | 0.05M | Zr:0.30-0.50 | |||||||
2005 | 91.70 | 0.7M | 0.8M | 4.25 | 1.0M | 0.60 | 0.1M | 0.2M | 0.5M | 0.2M | Bi:0.20M; Pb:1.00... | |||||
2006 | 94.95 | 0.7M | 1.05 | 1.50 | 0.80 | 0.95 | 0.2M | 0.2M | 0.3M | |||||||
2007 | 91.48 | 0.8M | 0.8M | 3.95 | 0.60 | 1.10 | 0.1M | 0.2M | 0.8M | 0.2M | Bi:0.20M; Pb:0.05... | |||||
2007B | 91.53 | 0.7M | 0.8M | 3.95 | 0.75 | 1.10 | 0.1M | 0.1M | 0.8M | 0.2M | Bi:0.10M; Pb:0.10... | |||||
2008 | 97.40 | 0.4M | 0.65 | 0.90 | 0.3M | 0.38 | 0.1M | 0.25M | 0.1M | 0.05M | ||||||
2009 | 94.30 | 0.05M | 0.25M | 3.80 | 1.30 | 0.1M | O:0.60M | |||||||||
2010 | 97.25 | 0.5M | 0.5M | 1.00 | 0.25 | 0.70 | 0.15M | 0.3M | ||||||||
2011 | 93.25 | 0.5M | 0.4M | 5.25 | 0.3M | Bi:0.20-0.60; Pb:... | ||||||||||
2012 | 93.60 | 0.7M | 0.4M | 4.75 | 0.3M | Bi:0.20-0.70; Sn:... | ||||||||||
2013 | 95.66 | 0.4M | 0.80 | 1.75 | 0.25M | 1.00 | 0.20 | 0.25M | 0.15M | |||||||
2014 | 92.80 | 0.5M | 0.70 | 4.45 | 0.80 | 0.50 | 0.1M | 0.1M | 0.25M | 0.15M | ||||||
2015 | 91.10 | 0.8M | 0.8M | 4.55 | 0.65 | 0.80 | 0.15M | 0.2M | 0.7M | 0.2M | Bi:0.40M; Pb:0.20... | |||||
2016 | 93.73 | 0.15M | 0.50 | 4.00 | 0.30 | 0.55 | 0.10 | 0.50 | Zr:0.10-0.25 | |||||||
2017 | 93.35 | 0.7M | 0.50 | 4.00 | 0.70 | 0.70 | 0.1M | 0.25M | ||||||||
2021 | 92.50 | 0.3M | 0.2M | 6.30 | 0.30 | 0.02M | 0.1M | 0.06 | 0.10 | Cd:0.05-0.20; Sn:... | ||||||
2022 | 93.88 | 0.2M | 0.15M | 5.00 | 0.33 | 0.28 | 0.05M | 0.18 | 0.15M | |||||||
2023 | 94.12 | 0.15M | 0.1M | 4.05 | 0.3M | 1.30 | 0.1M | 0.05M | Sc:0.01-0.06; Zr:... | |||||||
2024 | 93.60 | 0.2M | 0.15M | 4.10 | 0.48 | 1.35 | 0.1M | 0.25M | 0.15M | |||||||
2026 | 93.85 | 0.07M | 0.05M | 3.95 | 0.55 | 1.30 | 0.1M | 0.06M | Zr:0.05-0.25 | |||||||
2027 | 93.05 | 0.15M | 0.12M | 4.40 | 0.85 | 1.25 | 0.2M | 0.08M | Zr:0.05-0.15 | |||||||
2028 | 91.73 | 0.7M | 0.8M | 4.15 | 0.60 | 0.90 | 0.1M | 0.5M | 0.2M | Bi:0.40-1.00; Pb:... | ||||||
2028B | 91.83 | 0.8M | 0.8M | 3.95 | 0.75 | 1.10 | 0.1M | 0.1M | 0.8M | 0.2M | Bi:0.50-0.70; Pb:... | |||||
2029 | 94.38 | 0.15M | 0.12M | 3.60 | 0.30 | 0.95 | 0.1M | 0.40 | Zr:0.08-0.15 | |||||||
2030 | 92.00 | 0.7M | 0.8M | 3.90 | 0.60 | 0.90 | 0.1M | 0.5M | 0.2M | Bi:0.20M; Pb:0.80... | ||||||
2031 | 93.45 | 0.90 | 0.90 | 2.30 | 0.5M | 0.90 | 1.00 | 0.2M | 0.2M | |||||||
2032 | 93.18 | 1.05 | 0.90 | 2.00 | 0.2M | 1.50 | 1.00 | 0.2M | 0.2M | |||||||
2034 | 92.30 | 0.12M | 0.1M | 4.50 | 1.05 | 1.60 | 0.05M | 0.2M | 0.15M | Zr:0.08-0.15 | ||||||
2037 | 96.55 | 0.5M | 0.5M | 1.80 | 0.25 | 0.55 | 0.1M | 0.25M | 0.15M | 0.05M | ||||||
2038 | 96.00 | 0.6M | 0.90 | 1.30 | 0.25 | 0.70 | 0.2M | 0.5M | 0.15M | 0.05M | Ga:0.05M | |||||
2039 | 93.20 | 0.3M | 0.2M | 5.00 | 0.35 | 0.60 | 0.15M | 0.28 | Zr:0.10-0.25 | |||||||
2040 | 92.39 | 0.1M | 0.08M | 5.10 | 0.63 | 0.90 | 0.25M | 0.06M | 0.55 | Be:0.00M; Zr:0.08... | ||||||
2041 | 92.50 | 0.7M | 0.4M | 5.50 | 0.3M | Bi:0.50-0.70; Pb:... | ||||||||||
2044 | 91.90 | 0.7M | 0.8M | 3.90 | 0.60 | 0.90 | 0.1M | 0.1M | 0.5M | 0.2M | Bi:0.20-0.40; Pb:... | |||||
2045 | 91.28 | 0.8M | 0.8M | 3.95 | 0.75 | 1.10 | 0.1M | 0.1M | 0.8M | 0.2M | 0.05M | Bi:0.20-0.40; Pb:... | ||||
2050 | 93.74 | 0.1M | 0.08M | 3.55 | 0.35 | 0.40 | 0.05M | 0.05M | 0.25M | 0.1M | 1.00 | 0.45 | Ga:0.05M; Zr:0.06... | |||
2055 | 93.19 | 0.1M | 0.07M | 3.70 | 0.30 | 0.40 | 0.50 | 0.1M | 1.15 | 0.45 | Zr:0.05-0.15 | |||||
2056 | 94.12 | 0.12M | 0.1M | 3.80 | 0.30 | 1.00 | 0.60 | |||||||||
2060 | 93.18 | 0.07M | 0.07M | 3.95 | 0.30 | 0.85 | 0.40 | 0.1M | 0.75 | 0.28 | Zr:0.05-0.15 | |||||
2065 | 92.95 | 0.1M | 0.1M | 4.25 | 0.33 | 0.53 | 0.3M | 0.1M | 1.15 | 0.33 | Zr:0.05-0.15 | |||||
2076 | 94.57 | 0.1M | 0.1M | 2.35 | 0.33 | 0.50 | 0.3M | 0.1M | 1.50 | 0.28 | Zr:0.05-0.16 | |||||
2080 | 93.60 | 0.2M | 0.1M | 3.70 | 0.25M | 1.85 | 0.1M | Be:0.01M; O:0.05-... | ||||||||
2094 | 92.60 | 0.15M | 0.12M | 4.80 | 0.25M | 0.53 | 0.25M | 0.1M | 1.05 | 0.43 | Zr:0.04-0.18 | |||||
2095 | 93.10 | 0.15M | 0.12M | 4.25 | 0.25M | 0.53 | 0.25M | 0.1M | 1.10 | 0.43 | Zr:0.04-0.18 | |||||
2097 | 94.55 | 0.15M | 0.12M | 2.80 | 0.35 | 0.35M | 0.35M | 0.15M | 1.50 | Zr:0.08-0.16 | ||||||
2098 | 93.80 | 0.15M | 0.12M | 3.50 | 0.35M | 0.53 | 0.35M | 0.1M | 1.05 | 0.43 | Zr:0.04-0.18 | |||||
2099 | 93.93 | 0.07M | 0.05M | 2.70 | 0.30 | 0.30 | 0.70 | 0.1M | 1.80 | Be:0.00M; Zr:0.05... | ||||||
2111 | 92.73 | 0.7M | 0.4M | 5.50 | 0.15M | 0.15M | 0.3M | 0.05M | Bi:0.20-0.60; Pb:... | |||||||
2111B | 93.23 | 0.5M | 0.3M | 5.30 | 0.05M | 0.05M | Bi:0.30-0.60; Sn:... | |||||||||
2139 | 93.28 | 0.15M | 0.1M | 5.00 | 0.40 | 0.50 | 0.05M | 0.25M | 0.15M | 0.05M | 0.38 | |||||
2195 | 93.40 | 0.15M | 0.12M | 4.00 | 0.25M | 0.53 | 0.25M | 0.1M | 1.00 | 0.43 | Zr:0.08-0.16 | |||||
2196 | 93.68 | 0.15M | 0.12M | 2.90 | 0.35M | 0.53 | 0.35M | 0.1M | 1.75 | 0.43 | Zr:0.04-0.18 | |||||
2197 | 94.85 | 0.1M | 0.1M | 2.80 | 0.30 | 0.25M | 0.05M | 0.12M | 1.50 | Zr:0.08-0.15 | ||||||
2198 | 94.25 | 0.1M | 0.08M | 3.20 | 0.5M | 0.53 | 0.05M | 0.35M | 0.1M | 0.95 | 0.30 | Zr:0.04-0.18 | ||||
2199 | 94.47 | 0.07M | 0.05M | 2.60 | 0.30 | 0.23 | 0.55 | 0.1M | 1.60 | Be:0.00M; Zr:0.05... | ||||||
2214 | 92.90 | 0.3M | 0.85 | 4.45 | 0.80 | 0.50 | 0.1M | 0.25M | 0.15M | |||||||
2224 | 93.50 | 0.15M | 0.1M | 4.15 | 0.60 | 1.40 | 0.05M | 0.1M | 0.04 | |||||||
2297 | 94.95 | 0.1M | 0.1M | 2.80 | 0.30 | 0.25M | 0.05M | 0.12M | 1.40 | Zr:0.08-0.15 | ||||||
2307T | 92.41 | 0.14M | 7.20 | 0.1M | 0.05M | 0.1M | 0.05M | 0.2M | Ca:0.00M | |||||||
2397 | 94.93 | 0.1M | 0.1M | 2.80 | 0.30 | 0.25M | 0.10 | 0.12M | 1.40 | Zr:0.08-0.15 | ||||||
2419 | 92.75 | 0.18M | 0.15M | 6.30 | 0.30 | 0.02M | 0.1M | 0.06 | 0.10 | Zr:0.10-0.25 | ||||||
2424 | 93.70 | 0.12M | 0.1M | 4.10 | 0.45 | 1.40 | 0.2M | 0.1M | ||||||||
2519 | 92.70 | 0.3M | 0.25M | 5.85 | 0.30 | 0.23 | 0.1M | 0.06 | 0.10 | Zr:0.10-0.25 | ||||||
2524 | 93.45 | 0.12M | 0.06M | 4.25 | 0.58 | 1.40 | 0.05M | 0.15M | 0.1M | |||||||
2618 | 93.30 | 1.15 | 0.20 | 2.25 | 0.25M | 1.50 | 1.10 | 0.15M | 0.2M | |||||||
2624 | 93.67 | 0.08M | 0.08M | 4.05 | 0.58 | 1.40 | 0.05M | 0.15M | 0.1M | |||||||
2724 | 93.04 | 0.2M | 0.15M | 4.35 | 0.60 | 1.50 | 0.25M | 0.06M | Zr:0.08-0.14 | |||||||
3002 | 99.0M | 0.1M | 0.08M | 0.15M | 0.15 | 0.13 | 0.05M | 0.03M | 0.05M | |||||||
3004 | 96.70 | 0.7M | 0.4M | 0.25M | 1.15 | 1.15 | 0.1M | 0.25M | 0.05M | Pb:0.03M | ||||||
3005 | 97.05 | 0.8M | 0.7M | 0.3M | 1.25 | 0.40 | 0.1M | 0.4M | 0.1M | |||||||
3006 | 97.60 | 0.7M | 0.5M | 0.20 | 0.65 | 0.45 | 0.2M | 0.28 | 0.1M | |||||||
3007 | 96.2M | 0.7M | 0.5M | 0.18 | 0.55 | 0.6M | 0.2M | 0.4M | 0.1M | |||||||
3009 | 96.40 | 0.7M | 1.40 | 0.1M | 1.50 | 0.1M | 0.05M | 0.05M | 0.05M | 0.1M | Zr:0.10M | |||||
3010 | 98.1M | 0.2M | 0.1M | 0.03M | 0.55 | 0.23 | 0.05M | 0.05M | 0.05M | |||||||
3011 | 97.70 | 0.7M | 0.4M | 0.13 | 1.00 | 0.25 | 0.1M | 0.1M | Zr:0.10-0.30 | |||||||
3012 | 98.58 | 0.2M | 0.3M | 0.05M | 0.95 | 0.05M | 0.05M | 0.05M | 0.05M | 0.05M | ||||||
3014 | 96.75 | 1.0M | 0.6M | 0.5M | 1.25 | 0.1M | 0.75 | 0.1M | ||||||||
3015 | 96.1M | 0.8M | 0.6M | 0.3M | 0.70 | 0.45 | 0.1M | 0.25M | 0.1M | |||||||
3016 | 97.50 | 0.8M | 0.6M | 0.3M | 0.70 | 0.65 | 0.1M | 0.25M | 0.1M | |||||||
3017 | 97.90 | 0.35 | 0.25M | 0.33 | 1.00 | 0.1M | 0.15M | 0.1M | 0.05M | |||||||
3019 | 94.5M | 0.7M | 0.6M | 0.9M | 0.60 | 0.55 | 0.2M | 0.1M | 0.55 | 0.1M | ||||||
3020 | 96.3M | 0.6M | 0.5M | 0.1M | 0.90 | 0.2M | 0.2M | 0.5M | 0.15 | |||||||
3021 | 98.30 | 0.7M | 0.5M | 0.40 | 0.43 | 0.1M | 0.1M | 0.1M | 0.1M | |||||||
3025 | 97.25 | 0.70 | 0.6M | 0.3M | 0.70 | 0.50 | 0.2M | 0.05M | 0.15 | 0.1M | ||||||
3026 | 98.45 | 0.25 | 0.25M | 0.05M | 0.65 | 0.1M | 0.05M | 0.18 | 0.18 | |||||||
3030 | 97.6M | 0.35M | 0.15M | 0.1M | 0.40 | 0.05M | 0.05M | 0.28 | 0.20 | |||||||
3065 | 98.08 | 0.3M | 0.3M | 0.60 | 0.75 | 0.25M | 0.05M | 0.05M | 0.05M | |||||||
3102 | 97.8M | 0.7M | 0.4M | 0.1M | 0.23 | 0.3M | 0.1M | |||||||||
3103 | 96.4M | 0.7M | 0.5M | 0.1M | 1.05 | 0.3M | 0.1M | 0.2M | ||||||||
3103B | 96.78 | 0.8M | 0.90 | 0.5M | 1.00 | 0.5M | 0.5M | 0.2M | ||||||||
3105 | 96.1M | 0.7M | 0.6M | 0.3M | 0.55 | 0.50 | 0.2M | 0.25M | 0.1M | |||||||
3105B | 95.3M | 0.9M | 0.7M | 0.3M | 0.60 | 0.50 | 0.2M | 0.5M | 0.1M | Pb:0.10M | ||||||
3107 | 97.2M | 0.7M | 0.6M | 0.10 | 0.65 | 0.2M | 0.1M | |||||||||
3110 | 98.70 | 0.20 | 0.25M | 0.05M | 0.50 | 0.05M | 0.15 | 0.05M | 0.18 | |||||||
3203 | 97.95 | 0.7M | 0.6M | 0.05M | 1.25 | 0.1M | Be:0.00M | |||||||||
3204 | 96.80 | 0.7M | 0.3M | 0.18 | 1.15 | 1.15 | 0.25M | |||||||||
3207 | 97.0M | 0.6M | 0.35M | 0.25M | 0.55 | 0.4M | 0.2M | 0.25M | ||||||||
3304 | 96.38 | 0.8M | 0.7M | 0.6M | 1.10 | 1.10 | 0.1M | 0.4M | 0.1M | |||||||
3307 | 96.2M | 0.8M | 0.6M | 0.3M | 0.70 | 0.3M | 0.2M | 0.4M | 0.1M | |||||||
3403 | 96.88 | 0.8M | 1.3M | 0.5M | 1.15 | 0.6M | 0.1M | 0.4M | 0.1M | |||||||
4004 | 88.00 | 0.8M | 9.75 | 0.25M | 0.1M | 1.50 | 0.2M | |||||||||
4006 | 98.05 | 0.65 | 1.00 | 0.1M | 0.05M | 0.01M | 0.2M | 0.05M | ||||||||
4007 | 95.80 | 0.70 | 1.35 | 0.2M | 1.15 | 0.2M | 0.15 | 0.43 | 0.1M | 0.1M | Co:0.05M | |||||
4008 | 92.35 | 0.09M | 7.00 | 0.05M | 0.05M | 0.38 | 0.05M | 0.10 | Be:0.00M | |||||||
4009 | 92.85 | 0.2M | 5.00 | 1.25 | 0.1M | 0.53 | 0.1M | 0.2M | Be:0.00M | |||||||
4010 | 92.15 | 0.2M | 7.00 | 0.2M | 0.1M | 0.38 | 0.1M | 0.2M | Be:0.00M | |||||||
4011 | 91.85 | 0.2M | 7.00 | 0.2M | 0.1M | 0.58 | 0.1M | 0.12 | Be:0.04-0.07 | |||||||
4013 | 94.35 | 0.35M | 4.00 | 0.13 | 0.03M | 0.13 | 0.05M | 0.02M | Bi:0.60-1.50; Cd:... | |||||||
4014 | 96.85 | 0.7M | 1.80 | 0.2M | 0.35M | 0.55 | 0.2M | |||||||||
4015 | 96.25 | 0.7M | 1.80 | 0.35M | 0.90 | 0.30 | 0.05M | 0.2M | 0.05M | |||||||
4016 | 95.80 | 0.7M | 1.80 | 0.2M | 0.90 | 0.1M | 0.90 | |||||||||
4017 | 96.85 | 0.7M | 1.10 | 0.30 | 0.90 | 0.30 | 0.2M | |||||||||
4018 | 91.95 | 0.2M | 7.00 | 0.05M | 0.1M | 0.65 | 0.1M | 0.2M | ||||||||
4020 | 95.81 | 0.2M | 3.00 | 0.03M | 1.00 | 0.01M | 0.01M | 0.005M | Be:0.00M; B:0.01M... | |||||||
4021 | 94.04 | 0.35 | 3.80 | 0.15M | 0.55 | 0.85 | 0.15M | 0.25M | 0.1M | Pb:0.03M | ||||||
4026 | 83.80 | 0.5M | 10.25 | 3.00 | 1.05 | 0.1M | 0.05M | Bi:1.00-2.00 | ||||||||
4043 | 93.90 | 0.6M | 5.25 | 0.3M | 0.15M | 0.2M | 0.1M | 0.15M | Be:0.00M | |||||||
4044 | 90.75 | 0.8M | 8.50 | 0.25M | 0.1M | 0.2M | ||||||||||
4046 | 88.95 | 0.5M | 10.00 | 0.03M | 0.4M | 0.35 | 0.1M | 0.15M | Be:0.00M | |||||||
4047 | 87.15 | 0.6M | 12.00 | 0.3M | 0.15M | 0.1M | 0.2M | 0.15M | Be:0.00M | |||||||
4048 | 75.40 | 0.8M | 10.00 | 4.00 | 0.07M | 0.07M | 0.07M | 10.00 | Be:0.00M | |||||||
4104 | 87.90 | 0.8M | 9.75 | 0.25M | 0.1M | 1.50 | 0.2M | Bi:0.02-0.20 | ||||||||
4115 | 95.98 | 0.7M | 2.00 | 0.30 | 0.90 | 0.30 | 0.2M | |||||||||
4143 | 93.63 | 0.8M | 5.35 | 0.3M | 0.05M | 0.23 | 0.1M | 0.2M | ||||||||
4643 | 95.00 | 0.8M | 4.10 | 0.1M | 0.05M | 0.20 | 0.1M | 0.15M | Be:0.00M | |||||||
4943 | 93.73 | 0.4M | 5.50 | 0.1M | 0.05M | 0.30 | 0.1M | 0.15M | ||||||||
5005 | 97.5M | 0.45M | 0.3M | 0.05M | 0.15M | 0.90 | 0.1M | 0.2M | ||||||||
5006 | 97.40 | 0.8M | 0.4M | 0.1M | 0.60 | 1.05 | 0.1M | 0.25M | 0.1M | |||||||
5010 | 97.0M | 0.7M | 0.4M | 0.25M | 0.20 | 0.40 | 0.15M | 0.3M | 0.1M | |||||||
5016 | 97.05 | 0.6M | 0.25M | 0.2M | 0.55 | 1.65 | 0.1M | 0.15M | 0.05M | |||||||
5017 | 96.30 | 0.7M | 0.4M | 0.23 | 0.70 | 2.05 | 0.09M | |||||||||
5018 | 94.90 | 0.4M | 0.4M | 0.1M | 0.43 | 3.30 | 0.3M | 0.2M | 0.15M | |||||||
5019 | 94.10 | 0.35M | 0.2M | 0.15M | 0.35 | 4.90 | 0.1M | 0.25M | 0.1M | |||||||
5021 | 96.45 | 0.5M | 0.4M | 0.15M | 0.30 | 2.50 | 0.15M | 0.15M | ||||||||
5022 | 94.70 | 0.4M | 0.25M | 0.35 | 0.2M | 4.20 | 0.1M | 0.25M | 0.1M | |||||||
5023 | 93.30 | 0.4M | 0.25M | 0.35 | 0.2M | 5.60 | 0.1M | 0.25M | 0.1M | |||||||
5025 | 93.40 | 0.25M | 0.25M | 0.1M | 0.2M | 5.25 | 0.2M | 0.25M | 0.13 | Be:0.00M; Sc:0.05... | ||||||
5026 | 91.40 | 0.60 | 0.98 | 0.45 | 1.20 | 4.40 | 0.3M | 1.0M | 0.2M | Zr:0.30M | ||||||
5027 | 93.50 | 0.30 | 0.13 | 0.10 | 0.60 | 5.05 | 0.1M | 0.25M | 0.15M | |||||||
5040 | 96.55 | 0.7M | 0.3M | 0.25M | 1.15 | 1.25 | 0.20 | 0.25M | ||||||||
5041 | 94.93 | 0.4M | 0.4M | 0.1M | 0.65 | 3.50 | 0.5M | 0.1M | 0.2M | |||||||
5043 | 97.00 | 0.7M | 0.4M | 0.20 | 0.95 | 1.00 | 0.05M | 0.25M | 0.1M | 0.05M | Ga:0.05M | |||||
5049 | 96.25 | 0.5M | 0.4M | 0.1M | 0.80 | 2.05 | 0.3M | 0.2M | 0.1M | |||||||
5050 | 97.30 | 0.6M | 0.25M | 0.5M | 0.2M | 1.50 | 0.1M | 0.5M | 0.1M | |||||||
5051 | 96.95 | 0.7M | 0.4M | 0.25M | 0.2M | 1.95 | 0.1M | 0.25M | 0.1M | |||||||
5058 | 92.50 | 0.5M | 0.4M | 0.1M | 0.2M | 5.05 | 0.1M | 0.2M | 0.2M | Pb:1.20-1.80 | ||||||
5059 | 91.90 | 0.5M | 0.45M | 0.25M | 0.90 | 5.50 | 0.25M | 0.65 | 0.2M | Zr:0.05-0.25 | ||||||
5070 | 94.05 | 0.4M | 0.25M | 0.25M | 0.60 | 4.00 | 0.3M | 0.60 | 0.15M | |||||||
5087 | 93.35 | 0.4M | 0.25M | 0.05M | 0.90 | 4.85 | 0.15 | 0.25M | 0.15M | Zr:0.10-0.20 | ||||||
5088 | 93.58 | 0.23 | 0.2M | 0.25M | 0.35 | 5.10 | 0.15M | 0.30 | Zr:0.15M | |||||||
5106 | 97.53 | 0.7M | 0.4M | 0.3M | 0.55 | 1.00 | 0.1M | 0.1M | 0.1M | |||||||
5110 | 99.1M | 0.08M | 0.08M | 0.03M | 0.45 | 0.05M | 0.02M | |||||||||
5119 | 93.95 | 0.4M | 0.25M | 0.05M | 0.40 | 5.05 | 0.3M | 0.2M | 0.15M | Be:0.00M | ||||||
5149 | 96.40 | 0.4M | 0.25M | 0.05M | 0.80 | 2.05 | 0.3M | 0.2M | 0.15M | |||||||
5151 | 97.55 | 0.35M | 0.2M | 0.15M | 0.1M | 1.80 | 0.1M | 0.15M | 0.1M | |||||||
5154 | 96.01 | 0.3M | 0.2M | 0.1M | 0.15 | 3.45 | 0.01M | 0.01M | 0.01M | |||||||
5154B | 95.50 | 0.45M | 0.35M | 0.05M | 0.30 | 3.50 | 0.1M | 0.01M | 0.15M | 0.15M | ||||||
5180 | 92.66 | 0.1M | 0.45 | 4.00 | 0.1M | 2.25 | 0.13 | Be:0.00M; Zr:0.08... | ||||||||
5183 | 93.63 | 0.4M | 0.4M | 0.1M | 0.75 | 4.75 | 0.15 | 0.25M | 0.15M | Be:0.00M | ||||||
5186 | 94.35 | 0.45M | 0.4M | 0.25M | 0.35 | 4.30 | 0.15M | 0.4M | 0.15M | Zr:0.05M | ||||||
5187 | 93.33 | 0.4M | 0.25M | 0.05M | 0.90 | 4.85 | 0.15 | 0.25M | 0.15M | Be:0.00M; Zr:0.10... | ||||||
5205 | 97.6M | 0.7M | 0.15M | 0.07 | 0.1M | 0.80 | 0.1M | 0.05M | ||||||||
5210 | 99.2M | 0.04M | 0.06M | 0.03M | 0.48 | 0.04M | 0.01M | |||||||||
5249 | 96.25 | 0.4M | 0.25M | 0.05M | 0.80 | 2.05 | 0.3M | 0.2M | 0.15M | Zr:0.10-0.20 | ||||||
5250 | 98.10 | 0.1M | 0.08M | 0.1M | 0.10 | 1.55 | 0.05M | 0.05M | Ga:0.03M | |||||||
5251 | 96.60 | 0.7M | 0.5M | 0.25M | 0.45 | 1.90 | 0.1M | 0.25M | 0.1M | |||||||
5257 | 99.0M | 0.1M | 0.08M | 0.1M | 0.03M | 0.40 | 0.03M | |||||||||
5283 | 93.90 | 0.3M | 0.3M | 0.03M | 0.75 | 4.80 | 0.05M | 0.03M | 0.1M | 0.03M | Pb:0.00M; Zr:0.05M | |||||
5283B | 94.05 | 0.35M | 0.15M | 0.15M | 0.60 | 4.70 | 0.1M | 0.25M | 0.15M | |||||||
5305 | 98.6M | 0.08M | 0.08M | 0.03M | 0.90 | 0.05M | 0.02M | |||||||||
