NOMBRE | Cr | Ni | Mo | Cu | Co | Fe | Mn | Si | C | N | OTROS | RESTRICCIONES | VARIANTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14313 | 13.25 | 4.00 | 0.55 | 0.2M | 81.24 | 1M | 0.6M | 0.05M | 0.02m | P:0.00-0.04; S:0.... | |||
14418 | 16.00 | 5.00 | 1.15 | 76.69 | 1.5M | 0.7M | 0.06M | 0.02m | P:0.00-0.03; S:0.... | ||||
13-8MO PH | 12.75 | 8.00 | 2.25 | 75.65 | 0.2M | 0.1M | 0.05M | 0.01M | P:0.00-0.01; S:0.... | ||||
15-5PH | 14.75 | 4.50 | 3.50 | 76.18 | 1M | 1M | 0.07M | P:0.00-0.04; S:0.... | 0.15
| | |||
15-7MO PH | 15.00 | 7.00 | 2.50 | 73.29 | 1M | 1M | 0.09M | P:0.00-0.04; S:0.... | |||||
17-4PH | 16.25 | 4.00 | 0.5M | 4.00 | 74.21 | 1M | 1M | 0.07M | P:0.00-0.04; S:0.... | Ta>5xC | 1.4542; X5CrNiCuNb16-4 | ||
15-5PH | 14.75 | 4.50 | 3.50 | 76.18 | 1M | 1M | 0.07M | P:0.00-0.04; S:0.... | 0.15
| | |||
201 | 17.00 | 4.50 | 71.26 | 6.50 | 1.00M | 0.15M | 0.25M | P:0.00-0.06; S:0.... | |||||
201LN | 16.75 | 4.50 | 1M | 70.71 | 6.95 | 0.75M | 0.03M | 0.18 | P:0.00-0.05; S:0.... | ||||
202 | 18.00 | 5.00 | 67.51 | 8.75 | 1.0M | 0.15M | 0.25M | P:0.00-0.06; S:0.... | |||||
203EZ | 17.00 | 5.75 | 0.5M | 2.00 | 68.43 | 5.75 | 1M | 0.08M | P:0.00-0.04; S:0.... | ||||
204 | 16.00 | 2.25 | 72.98 | 8.00 | 1M | 0.03M | 0.23 | P:0.00-0.04; S:0.... | |||||
204CU | 16.50 | 2.50 | 3.00 | 69.48 | 7.75 | 1M | 0.15M | 0.15 | P:0.00-0.06; S:0.... | ||||
209 | 22.00 | 12.50 | 2.25 | 56.99 | 5.00 | 1M | 0.06M | 0.30 | P:0.00-0.04; S:0.... | ||||
212MN | 20.50 | 2.13 | 67.86 | 8.50 | 0.25M | 0.55 | 0.30 | P:0.00-0.05; S:0.... | |||||
216 | 19.75 | 6.00 | 2.50 | 62.55 | 8.25 | 1M | 0.08M | 0.38 | P:0.00-0.05; S:0.... | ||||
217 | 2.38 | 0.5M | 1.05 | 0.5M | 95.03 | 0.55 | 0.6M | 0.12 | P:0.00-0.04; S:0.... | ||||
2205 | 22.00 | 5.50 | 3.00 | 68.01 | 1.5M | 1M | 0.03M | 0.20 | P:0.00-0.04; S:0.... | 1.4462; F51; DUPLEX; S31803 | |||
2304 | 23.00 | 4.25 | 0.33 | 0.33 | 70.17 | 2.5M | 1M | 0.03M | 0.13 | P:0.00-0.04; S:0.... | 14362 | ||
2507 | 25.00 | 7.00 | 4.00 | 63.04 | 1.2M | 0.08M | 0.03M | 0.28 | P:0.00-0.04; S:0.... | 1.4410; F53; SUPER DUPLEX; 5A | |||
284 | 17.50 | 5.25 | 67.97 | 8.50 | 1M | 0.07M | 0.20 | P:0.00-0.06; S:0.... | |||||
301 | 17.00 | 7.00 | 74.34 | 2M | 1M | 0.15M | 0.1M | P:0.05M; S:0.03M | 17-7PH; 1.4310; X12Cr Ni 177 | ||||
302 | 18.00 | 8.20 | 71.46 | 2M | 0.75M | 0.15M | 0.1M | P:0.05M; S:0.03M | |||||
302B | 17.50 | 8.20 | 69.34 | 2M | 2.50 | 0.15M | 0.1M | P:0.05M; S:0.03M | |||||
302HQ | 18.00 | 9.00 | 3.50 | 67.95 | 2M | 1M | 0.03M | P:0.00-0.05; S:0.... | |||||
303 | 18.00 | 9.00 | 71.25 | 2M | 1M | 0.15M | P:0.20M; S:0.15m | ||||||
303Se | 18.00 | 9.00 | 71.22 | 2M | 1M | 0.15M | P:0.20M; S:0.06M;... | ||||||
304 | 18.00 | 8.10 | 69.87 | 2M | 1M | 0.08M | 0.1M | P:0.05M; S:0.03M | CF8; 1.4948; 1.4301; XDC... | ||||
304L | 18.00 | 8.10 | 68.82 | 2M | 1M | 0.03M | 0.13 | P:0.05M; S:0.03M | 1.4306; X3Cr Ni 89; 304S1... | ||||
304 | 18.00 | 8.10 | 69.87 | 2M | 1M | 0.08M | 0.1M | P:0.05M; S:0.03M | CF8; 1.4948; 1.4301; XDC... | ||||
305 | 18.00 | 12.00 | 68.40 | 2M | 1M | 0.12M | P:0.05M; S:0.03M | 14303; X5Cr Ni 1911; | |||||
321 | 18.00 | 10.50 | 69.57 | 2M | 1M | 0.08M | P:0.05M; S:0.03M;... | Ti >= 5 x (%C) | F55 | ||||
309S | 23.00 | 13.50 | 61.92 | 2M | 1M | 0.08M | P:0.05M; S:0.03M | ||||||
310 | 25.00 | 20.50 | 52.59 | 2M | 1.5M | 0.25M | P:0.05M; S:0.03M | ||||||
310S | 25.00 | 20.50 | 52.92 | 2M | 1M | 0.08M | P:0.05M; S:0.03M | 14841; X 15 Cr Ni Si 2520 | |||||
310 | 25.00 | 20.50 | 52.59 | 2M | 1.5M | 0.25M | P:0.05M; S:0.03M | ||||||
314 | 24.50 | 20.50 | 51.59 | 2M | 2.25 | 0.25M | P:0.05M; S:0.03M | ||||||
316 | 17.00 | 12.00 | 2.50 | 66.87 | 2M | 1M | 0.08M | 0.1M | P:0.05M; S:0.03M | 14404; X15 Cr Ni Mo 1810; ... | |||
316L | 17.00 | 12.50 | 2.50 | 66.40 | 2M | 1M | 0.03M | 0.1M | P:0.05M; S:0.03M | 1.4404; 1.4435; X15 Cr Ni... | |||
316 Ti | 17.00 | 12.00 | 2.50 | 66.65 | 2M | 0.75M | 0.08M | 0.1M | P:0.00-0.05; S:0.... | ||||
316 Ti | 17.00 | 12.00 | 2.50 | 66.65 | 2M | 0.75M | 0.08M | 0.1M | P:0.00-0.05; S:0.... | ||||
316L | 17.00 | 12.50 | 2.50 | 66.40 | 2M | 1M | 0.03M | 0.1M | P:0.05M; S:0.03M | 1.4404; 1.4435; X15 Cr Ni... | |||
316 | 17.00 | 12.00 | 2.50 | 66.87 | 2M | 1M | 0.08M | 0.1M | P:0.05M; S:0.03M | 14404; X15 Cr Ni Mo 1810; ... | |||
316 Ti | 17.00 | 12.00 | 2.50 | 66.65 | 2M | 0.75M | 0.08M | 0.1M | P:0.00-0.05; S:0.... | ||||
317 | 19.00 | 13.00 | 3.50 | 62.92 | 2M | 1M | 0.08M | P:0.05M; S:0.03M | |||||
318 | 19.00 | 12.50 | 2.50 | 0.75M | 62.98 | 1.75 | 0.65M | 0.08M | P:0.00-0.03; S:0.... | ||||
321 | 18.00 | 10.50 | 69.57 | 2M | 1M | 0.08M | P:0.05M; S:0.03M;... | Ti >= 5 x (%C) | F55 | ||||
325 | 18.00 | 9.50 | 1M | 0.7M | 69.72 | 2M | 1M | 0.12M | P:0.00-0.05; S:0.... | Ti<5XC < 0.9% | |||
326 | 17.50 | 11.50 | 2.63 | 66.51 | 2M | 1M | 0.12M | P:0.00-0.06; S:0.... | |||||
329 | 25.50 | 3.75 | 1.50 | 68.30 | 1M | 0.75M | 0.08M | P:0.00-0.04; S:0.... | |||||
331 | 13.50 | 13.50 | 0.7M | 67.44 | 0.75 | 1.50 | 0.43 | P:0.00-0.04; S:0.... | |||||
347 | 18.50 | 11.00 | 68.37 | 2M | 1M | 0.08M | P:0.05M; S:0.03M;... | Ti > 10 x (%C) | |||||
35H23N7SL | 23.00 | 7.00 | 68.27 | 0.68 | 0.85 | 0.35M | P:0.00-0.04; S:0.... | ||||||
384 | 16.00 | 18.00 | 64.44 | 2M | 1M | 0.04M | P:0.05M; S:0.03M | ||||||
403 | 12.25 | 0.6M | 86.59 | 1M | 0.5M | 0.15M | P:0.04M; S:0.03M | ||||||
405 | 13.00 | 0.6M | 85.43 | 1M | 1M | 0.08M | P:0.04M; S:0.03M;... | ||||||
410 | 12.25 | 0.75M | 0.5M | 86.28 | 1M | 0.5M | 0.15M | P:0.02M; S:0.02M | 1.4006; X10Cr 13; 410S21 | ||||
409 | 11.13 | 0.5M | 87.17 | 1M | 1M | 0.08M | P:0.00-0.05; S:0.... | S40900 | |||||
414 | 12.50 | 1.87 | 84.52 | 1M | 1M | 0.15M | P:0.04M; S:0.03M | ||||||
416 | 13.00 | 85.70 | 1.25M | 1M | 0.15M | P:0.06M; S:0.15m | |||||||
416Se | 13.00 | 85.67 | 1.25M | 1M | 0.15M | P:0.06M; S:0.06M;... | |||||||
420 | 13.00 | 0.75M | 0.5M | 85.27 | 1M | 1M | 0.15m | P:0.04M; S:0.03M | 1.4028; X 30 Cr 13; Z 30 ... | ||||
410 | 12.25 | 0.75M | 0.5M | 86.28 | 1M | 0.5M | 0.15M | P:0.02M; S:0.02M | 1.4006; X10Cr 13; 410S21 | ||||
420F | 13.00 | 0.5M | 0.6M | 84.87 | 1.25M | 1M | 0.35 | P:0.06M; S:0.15m | |||||
420F | 13.00 | 0.5M | 0.6M | 84.87 | 1.25M | 1M | 0.35 | P:0.06M; S:0.15m | |||||
420 | 13.00 | 0.75M | 0.5M | 85.27 | 1M | 1M | 0.15m | P:0.04M; S:0.03M | 1.4028; X 30 Cr 13; Z 30 ... | ||||
422 | 11.75 | 0.75 | 1.07 | 83.85 | 0.75 | 0.5M | 0.23 | P:0.03M; S:0.03M;... | |||||
430 | 17.00 | 0.75M | 81.53 | 1M | 1M | 0.12M | P:0.04M; S:0.03M | 1.4016; X8Cr 17; 1.4104; ... | |||||
430F | 17.00 | 0.6M | 81.41 | 1.25M | 1M | 0.12M | P:0.06M; S:0.15m | 1.4057; | |||||
430FSe | 17.00 | 81.68 | 1.25M | 1M | 0.12M | P:0.06M; S:0.06M;... | |||||||
431 | 16.00 | 1.87 | 80.99 | 1M | 1M | 0.2M | P:0.04M; S:0.03M | ||||||
430F | 17.00 | 0.6M | 81.41 | 1.25M | 1M | 0.12M | P:0.06M; S:0.15m | 1.4057; | |||||
430FSe | 17.00 | 81.68 | 1.25M | 1M | 0.12M | P:0.06M; S:0.06M;... | |||||||
431 | 16.00 | 1.87 | 80.99 | 1M | 1M | 0.2M | P:0.04M; S:0.03M | ||||||
440A | 17.00 | 0.75M | 80.92 | 1M | 1M | 0.68 | P:0.04M; S:0.03M | ||||||
440B | 17.00 | 0.75M | 80.74 | 1M | 1M | 0.85 | P:0.04M; S:0.03M | ||||||
441 | 18.00 | 80.11 | 1M | 1M | 0.03M | P:0.00-0.04; S:0.... | Nb > 3X%C + 0.3; | 1.4509; S43940; X2CrTiNb18 | |||||
442 | 20.50 | 0.6M | 78.06 | 1M | 1M | 0.2M | P:0.04M; S:0.04M | ||||||
446 | 25.00 | 0.75M | 73.12 | 1.5M | 1M | 0.2M | 0.25M | P:0.04M; S:0.03M | |||||
904L | 21.00 | 25.50 | 4.50 | 1.50 | 45.91 | 2M | 1M | 0.02M | 0.1M | P:0.04M; S:0.03M | |||
A-286 | 14.75 | 25.50 | 1.25 | 54.29 | 2M | 1M | 0.08M | P:0.00-0.05; S:0.... | EZ6NCT25; 1.4944; 1.4980;... | ||||
A-444 | 18.00 | 0.25M | 2.05 | 78.38 | 1M | 1M | 0.025M | P:0.00-0.04; S:0.... | N+C < 0.04 | 1.4521; X2CrMoTiNb18-2; S... | |||
ALLOY 330 | 18.50 | 35.50 | 43.81 | 2M | 1.12 | 0.08M | P:0.00-0.03; S:0.... | ||||||
ALLOY 800 | 21.00 | 32.00 | 0.30 | 1.00 | 0.35 | 0.02 | P:0.02; S:0.01; T... | ||||||
ALLOY 800AT | 21.00 | 32.00 | 0.30 | 1.00 | 0.35 | 0.08 | P:0.02; S:0.01 | Al+Ti<1 | |||||
ALLOY 800H | 21.00 | 32.50 | 39.50 | 1.50 | 1.00 | 0.08 | P:0.05; S:0.02; T... | 0.3
| | ||||
ALLOY 800H/AT | 21.00 | 31.00 | 45.00 | 0.40 | Ti:0.60; Al:0.40 | ||||||||
ALLOY 800HT | 21.00 | 32.50 | 39.50 | 1.50 | 1.00 | 0.08 | P:0.05; S:0.02; T... | 0.85
| | ||||
CD4MCU | 25.50 | 5.38 | 2.00 | 3.00 | 63.07 | 1M | 1M | 0.04M | P:0.00-0.04; S:0.... | 1.4460CU | |||
CF8M | 19.50 | 10.50 | 2.50 | 65.67 | 1.5M | 2M | 0.08M | P:0.00-0.04; S:0.... | 1.4408; | ||||
14581 | 19.00 | 10.50 | 2.25 | 66.18 | 1.5M | 1.5M | 0.07M | P:0.00-0.04; S:0.... | Nb = 8x%C | ||||
CK3MCuN | 20.00 | 18.50 | 6.50 | 0.75 | 52.90 | 1.2M | 1M | 0.025M | 0.21 | P:0.00-0.05; S:0.... | A744 CK3MCuN; A743 CK3MCuN... | ||
FERRALIUM 255 | 25.00 | 5.00 | 3.40 | 2.00 | 62.00 | 1.60 | 0.70 | 0.04M | 0.20 | ||||
M152 | 11.75 | 2.50 | 1.75 | 82.63 | 0.70 | 0.35M | 0.12 | 0.03 | P:0.00-0.03; S:0.... | JETHETE M152; Z12CNDV12; ... | |||
MARVAL 13X | 12.50 | 8.30 | 2.10 | 76.08 | 0.05M | Al:1.00 | |||||||
MARVAL 18 | 18.00 | 5.00 | 8.00 | 68.47 | 0.03 | Ti:0.50 | |||||||
MARVAL M1 | 18.00 | 5.00 | 8.00 | 68.49 | 0.03M | Ti:0.50 | |||||||
MARVAL X12 | 12.00 | 9.00 | 2.00 | 75.99 | 0.02M | Ti:0.30; Al:0.70 | |||||||
MARVAL X12H | 12.00 | 10.00 | 2.00 | 74.79 | 0.02M | Ti:0.30; Al:0.90 | |||||||
NI-HARD 1 | 2.70 | 4.15 | 1M | 87.83 | 2M | 0.8M | 3.20 | P:0.00-0.30; S:0.... | |||||
NI-HARD 4 | 9.00 | 5.95 | 1.5M | 79.20 | 2M | 2M | 3.10 | ||||||
NITRONIC 19D | 20.00 | 1.60 | 0.30 | 72.55 | 5.00 | 0.40 | 0.02 | 0.13 | |||||
NITRONIC 20 | 23.00 | 8.00 | 65.83 | 2.50 | 0.33 | 0.34 | |||||||
NITRONIC 30 | 16.00 | 2.25 | 1M | 72.48 | 8.00 | 1M | 0.03M | 0.23 | P:0.00-0.04; S:0.... | ||||
NITRONIC 32 | 17.75 | 1.50 | 67.31 | 12.50 | 1M | 0.15M | 0.33 | P:0.00-0.06; S:0.... | |||||
NITRONIC 33 | 18M | 3M | 82.82 | 13M | 0.06M | 0.3M | |||||||
NITRONIC 40 | 21.00 | 8.00 | 61.00 | 9.00 | 0.50 | 0.05 | 0.30 | ||||||
NITRONIC 50 | 22.00 | 12.50 | 2.25 | 56.98 | 5.00 | 1M | 0.06M | 0.30 | P:0.00-0.05; S:0.... | XM 19 | |||
NITRONIC 50W | 21.00 | 10.00 | 1.70 | 60.00 | 6.00 | 0.40 | 0.03 | ||||||
NITRONIC 60 | 17.00 | 8.50 | 62.28 | 8.00 | 4.00 | 0.1M | 0.13 | P:0.00-0.06; S:0.... | |||||
NITRONIC 60W | 17.00 | 8.50 | 61.00 | 8.00 | 4.00 | 0.05 | 0.13 | ||||||
ZERON 100 | 25.00 | 7.00 | 3.50 | 0.75 | 61.95 | 1M | 1M | 0.03M | 0.03M | P:0.00-0.03; S:0.... | 1.4501; F55; S32760 |
Si tiene dudas sobre el material, no dude en consultar con nuestro equipo técnico-comercial
Your Content Goes Here